Description
Das einreihige Vier-Punkt-Kontakt-Kugeldrehkranzlager für Innenverzahnungen ist eine Hochleistungslösung, die für die anspruchsvollen Anforderungen verschiedener Hochleistungsanwendungen entwickelt wurde. Dieses Großwälzlager verfügt über eine Vier-Punkt-Kontakt-Kugelanordnung, die eine reibungslose, effiziente Rotation gewährleistet und gleichzeitig die Lasten gleichmäßig auf das Lager verteilt. Die Innenverzahnung verbessert die Rotationsfähigkeit und ermöglicht eine effizientere Übertragung des Drehmoments, wodurch es sich ideal für Maschinen eignet, die eine gleichmäßige und zuverlässige Bewegung erfordern.
Die Flanschstruktur des Lagers bietet eine einfache Installation und ausgezeichnete Stabilität und ermöglicht eine schnelle Montage in Anlagen mit begrenztem Platzangebot. Die Kombination aus einem robusten Innenverzahnungsmechanismus und dem Flanschbefestigungssystem macht es besonders geeignet für Anwendungen wie Kräne, Bagger, Drehtische und andere große rotierende Geräte. Das Lager ist für hohe Axial-, Radial- und Kippmomentbelastungen ausgelegt, so dass es auch unter den schwierigsten Betriebsbedingungen funktioniert.
| INA | Rothe Erde | TG | Da | D | d | H | nl | Φ1 | m | z | X | Weigt kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLI200414N ZT | 325 | 518 | 350 | 56 | 8 | 18 | 5 | 67 | 28.5 | |||
| VLI 20 0414N ZT RL2 | 325 | 518 | 350 | 56 | 8 | 18 | 5 | 67 | 36.299999999999997 | |||
| VLI200414N | 325 | 518 | 350 | 56 | 8 | 18 | 5 | 67 | 27.5 | |||
| 232.20.0400.013 | 326.5 | 518 | 56 | 8 | 18 | 5 | 67 | 27.1 | ||||
| 232.20.0400.503 | 326.5 | 518 | 56 | 16 | 18 | 5 | 67 | 26.9 | ||||
| 232.21.0475.013 | 326.5 | 517 | 56 | 8 | 18 | 5 | 67 | 27.1 | ||||
| I.505.20.00.C | 326.5 | 518 | 56 | 8 | 18 | 5 | 67 | 35.4 | ||||
| VLI200544N ZT | 444 | 648 | 56 | 10 | 18 | 6 | 76 | 40.6 | ||||
| VLI200544N | 444 | 648 | 56 | 10 | 18 | 6 | 76 | 38 | ||||
| 232.20.0500.013 | 445.2 | 648 | 56 | 10 | 18 | 6 | 76 | 36.9 | ||||
| 232.20.0500.503 | 445.2 | 648 | 56 | 20 | 18 | 6 | 76 | 36.700000000000003 | ||||
| 232.21.0575.013 | 445.2 | 647 | 56 | 10 | 18 | 6 | 76 | 36.9 | ||||
| I.650.20.00.C | 445.2 | 648 | 56 | 10 | 18 | 6 | 76 | 40.200000000000003 | ||||
| VLI200644N ZT | 546 | 748 | 56 | 12 | 18 | 6 | 93 | 47.4 | ||||
| VLI200644N | 546 | 748 | 56 | 12 | 18 | 6 | 93 | 45 | ||||
| 232.20.0600.013 | 547.2 | 748 | 56 | 12 | 18 | 6 | 93 | 43.7 | ||||
| 232.21.0675.013 | 547.2 | 747 | 56 | 24 | 18 | 6 | 93 | 43.4 | ||||
| 232.21.0675.013 | 547.2 | 747 | 56 | 12 | 18 | 6 | 93 | 43.7 | ||||
| I.750.20.00.C | 547.2 | 748 | 56 | 12 | 18 | 6 | 93 | 53.3 | ||||
| VLI200744N ZT | 648 | 848 | 56 | 12 | 18 | 6 | 110 | 54 | ||||
| VLI200744N | 648 | 848 | 56 | 12 | 18 | 6 | 110 | 51.5 | ||||
| 232.20.0700.013 | 649.2 | 848 | 56 | 12 | 18 | 6 | 110 | 51.1 | ||||
| 232.20.0700.503 | 649.2 | 848 | 56 | 24 | 18 | 6 | 110 | 50.8 | ||||
| 232.21.0775.013 | 649.2 | 847 | 56 | 12 | 18 | 6 | 110 | 51.1 | ||||
| I.850.20.00.C | 649.2 | 848 | 56 | 12 | 18 | 6 | 110 | 63.1 | ||||
| VLI200844N ZT | 736 | 948 | 56 | 14 | 18 | 8 | 94 | 65.2 | ||||
| VL1200844N | 736 | 948 | 56 | 14 | 18 | 8 | 94 | 61.5 | ||||
| 232.20.0800.013 | 737.6 | 948 | 56 | 14 | 18 | 8 | 94 | 61.6 | ||||
| 232.20.0800.503 | 737.6 | 948 | 56 | 28 | 18 | 8 | 94 | 61.3 | ||||
| 232.21.0875.013 | 737.6 | 947 | 56 | 14 | 18 | 8 | 94 | 61.6 | ||||
| I.950.20.00.C | 737.6 | 948 | 56 | 14 | 18 | 8 | 94 | 76.599999999999994 | ||||
| VLI300955N | 810 | 1100 | 90 | 30 | 22 | 10 | 83 | 164 | ||||
| 282.30.0900.013 | 812 | 1100 | 90 | 30 | 22 | 10 | 83 | 159 | ||||
| 282.30.0975.013 | 812 | 1098 | 90 | 30 | 22 | 10 | 83 | 159 | ||||
| I.1100.32.00.C | 812 | 1100 | 90 | 30 | 12 | 10 | 83 | 159 | ||||
| VLI200944N ZT | 840 | 1048 | 56 | 16 | 18 | 8 | 107 | 71 | ||||
| VLI200944N | 840 | 1048 | 56 | 16 | 18 | 8 | 107 | 67.5 | ||||
| 232.20.0900.013 | 841.6 | 1048 | 56 | 16 | 18 | 8 | 107 | 65.8 | ||||
| 232.20.0900.503 | 841.6 | 1048 | 56 | 32 | 18 | 8 | 107 | 65.400000000000006 | ||||
| 232.21.0975.013 | 841.6 | 1047 | 56 | 16 | 18 | 8 | 107 | 65.8 | ||||
| I.1050.20.00.C | 841.6 | 1048 | 56 | 16 | 18 | 8 | 107 | 79.8 | ||||
| VLI301055N | 910 | 1200 | 90 | 30 | 22 | 10 | 93 | 181 | ||||
| 282.30.1000.013 | 912 | 1200 | 90 | 30 | 22 | 10 | 93 | 176 | ||||
| 282.30.1075.013 | 912 | 1198 | 90 | 30 | 22 | 10 | 93 | 176 | ||||
| I.1200.32.00.C | 912 | 1200 | 90 | 30 | 12 | 10 | 93 | 176 | ||||
| VLI201094 N ZT | 984 | 1198 | 56 | 16 | ,18 | 8 | 125 | 80 | ||||
| VLI201094N | 984 | 1198 | 56 | 16 | 18 | 8 | 125 | 81.5 | ||||
| 232.20.1000.013 | 985.6 | 1198 | 56 | 16 | 18 | 8 | 125 | 80.7 | ||||
| 232.20.1000.503 | 985.6 | 1198 | 56 | 32 | 18 | 8 | 125 | 80.3 | ||||
| 232.21.1075.013 | 985.6 | 1197 | 56 | 16 | 18 | 8 | 125 | 80.7 | ||||
| I.1200.20.00.C | 985.6 | 1198 | 56 | 16 | 18 | 8 | 125 | 101 | ||||
| VLI301155N | 1010 | 1300 | 90 | 36 | 22 | 10 | 103 | 198 | ||||
| 282.30.1100.013 | 1012 | 1300 | 90 | 36 | 22 | 10 | 103 | 192 | ||||
| 282.30.1175.013 | 1012 | 1298 | 90 | 36 | 22 | 10 | 103 | 192 | ||||
| I.1300.32.00.C | 1012 | 1300 | 90 | 36 | 12 | 10 | 103 | 192 | ||||
| VLI301255N | 1110 | 1400 | 90 | 42 | 22 | 10 | 113 | 215 | ||||
| 282.30.1200.013 | 1112 | 1400 | 90 | 42 | 22 | 10 | 113 | 208 | ||||
| 282.30.1275.013 | 1112 | 1398 | 90 | 42 | 22 | 10 | 113 | 208 | ||||
| I.1400.32.00.C | 1112 | 1400 | 90 | 42 | 12 | 10 | 113 | 208 | ||||
| VLI301355N | 1210 | 1500 | 90 | 42 | 22 | 10 | 123 | 233 | ||||
| 282.30.1300.013 | 1212 | 1500 | 90 | 42 | 22 | 10 | 123 | 226 | ||||
| 282.30.1375.013 | 1212 | 1498 | 90 | 42 | 22 | 10 | 123 | 226 | ||||
| I.1500.32.00.C | 1212 | 1500 | 90 | 42 | 12 | 10 | 123 | 226 | ||||
| 282.30.1400.013 | 1310 | 1600 | 90 | 48 | 22 | 10 | 133 | 243 | ||||
| 282.30.1475.013 | 1310 | 1598 | 90 | 48 | 22 | 10 | 133 | 243 | ||||
| I.I600.32.00.C | 1310 | 1600 | 90 | 48 | 12 | 10 | 133 | 243 | ||||
| VLI301455N | 1310 | 1600 | 90 | 48 | 22 | 10 | 133 | 251 |










Reviews
There are no reviews yet.