Description
Die einreihige, getriebelose Flansch-Drehverbindung ist ein äußerst vielseitiges und langlebiges Produkt, das für die Anforderungen verschiedener Branchen entwickelt wurde, von der Bauindustrie über Schwermaschinen bis hin zu Schiffsanwendungen. Dieser Großwälzlagertyp zeichnet sich durch eine robuste, flanschmontierte Konstruktion aus, die die Gesamtstabilität und den einfachen Einbau verbessert. Er ist ideal für Anwendungen, bei denen nur wenig Platz zur Verfügung steht und eine zuverlässige, kostengünstige Lösung ohne die Komplexität von Getrieben erforderlich ist.
Ein einreihiges Kugeldrehkranzlager besteht aus einem Außenring, einem Innenring und einer Kugellaufbahn. Die einreihige Kugelkonfiguration sorgt für eine optimale Lastverteilung und steigert die Effizienz und Leistung des Lagers. Das Fehlen von Zahnrädern in dieser Konstruktion vereinfacht die Struktur und macht sie weniger störanfällig und wartungsfreundlich, was zu geringeren Ausfallzeiten führt.
Einer der Hauptvorteile dieses Großwälzlagertyps ist sein Flanschbefestigungssystem. Die Flanschstruktur vereinfacht nicht nur den Montageprozess, sondern sorgt auch für zusätzliche Festigkeit und Unterstützung, so dass es sich für Anwendungen eignet, bei denen hohe Axial- und Radiallasten üblich sind. Ob in Kränen, Baggern oder anderen rotierenden Maschinen – die einreihige, getriebelose Flansch-Drehverbindung sorgt für eine reibungslose, zuverlässige Rotation auch unter hoher Belastung.

| INA | Rothe Erde | TG | D | d | H | D1 | n1 | Φ1 | d2 | H1 | d1 | Weigt kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230.20.0400.013 | 518 | 304 | 56 | 490 | 8 | 18 | 45.5 | 415.5 | 23.4 | |||
| 230.20.0400.503 | 518 | 304 | 56 | 490 | 16 | 18 | 45.5 | 415.5 | 23 | |||
| SD.505.20.00.C | 518 | 304 | 56 | 490 | 8 | 18 | 375 | 46 | 415.5 | 24.3 | ||
| VLU200414ZT | 518 | 304 | 56 | 490 | 8 | 18 | 369.5 | 47.5 | 415.5 | 26.5 | ||
| VLU200414 | 518 | 304 | 56 | 490 | 8 | 18 | 47.5 | 415.5 | 23.5 | |||
| 230.21.0475.013 | 517 | 305 | 56 | 490 | 8 | 18 | 45.5 | 415.5 | 23.4 | |||
| 230.20.0500.013 | 648 | 434 | 56 | 620 | 10 | 18 | 45.5 | 545.5 | 31 | |||
| 230.20.0500.503 | 648 | 434 | 56 | 620 | 20 | 18 | 45.5 | 545.5 | 30.4 | |||
| SD.650.20.00.C | 648 | 434 | 56 | 620 | 10 | 18 | 505 | 46 | 545.5 | 32 | ||
| 230.20.0500.013 | 648 | 434 | 56 | 620 | 20 | 18 | 505 | 45.5 | 545.5 | 30.4 | ||
| VLU200544ZT | 648 | 434 | 56 | 620 | 10 | 18 | 499.5 | 47.5 | 545.5 | 35.4 | ||
| VLU200544 | 648 | 434 | 56 | 620 | 10 | 18 | 47.5 | 545.5 | 31 | |||
| SD.650.20.00.C | 648 | 434 | 56 | 620 | 10 | 18 | 505 | 46 | 545.5 | 31 | ||
| 230.21.0575.013 | 647 | 435 | 56 | 620 | 10 | 18 | 45.5 | 545.5 | 31 | |||
| 230.20.0600.013 | 748 | 534 | 56 | 720 | 12 | 18 | 45.5 | 645.5 | 36.4 | |||
| 230.20.0600.503 | 748 | 534 | 56 | 720 | 24 | 18 | 45.5 | 645.5 | 35.799999999999997 | |||
| SD.750.20.00.C | 748 | 534 | 56 | 720 | 12 | 18 | 605 | 46 | 645.5 | 38 | ||
| VLU200644ZT | 748 | 534 | 56 | 720 | 12 | 18 | 602 | 47.5 | 645.5 | 38 | ||
| VLU200644ZT | 748 | 534 | 56 | 720 | 12 | 18 | 599.5 | 47.5 | 645.5 | 42 | ||
| VLU200644 | 748 | 534 | 56 | 720 | 12 | 18 | 47.5 | 645.5 | 36.5 | |||
| SD.750.20.00.C | 748 | 534 | 56 | 720 | 12 | 18 | 605 | 46 | 645.5 | 36.5 | ||
| 230.21.0675.013 | 747 | 535 | 56 | 720 | 12 | 18 | 45.5 | 645.5 | 36.4 | |||
| SD.750.20.00.C | 746 | 536 | 56 | 720 | 12 | 18 | 605 | 46 | 645.5 | 38 | ||
| 230.20.0700.013 | 848 | 634 | 56 | 820 | 12 | 18 | 45.5 | 745.5 | 42.8 | |||
| 230.20.0700.503 | 848 | 634 | 56 | 820 | 24 | 18 | 45.5 | 745.5 | 42.2 | |||
| VLU200744ZT | 848 | 634 | 56 | 820 | 12 | 18 | 699.5 | 47.5 | 745.5 | 45 | ||
| VLU200744 | 848 | 634 | 56 | 820 | 12 | 18 | 47.5 | 745.5 | 42.5 | |||
| 230.21.0775.013 | 847 | 635 | 56 | 820 | 12 | 18 | 45.5 | 745.5 | 42.8 | |||
| 230.20.0800.013 | 948 | 734 | 56 | 920 | 14 | 18 | 45.5 | 845.5 | 47.8 | |||
| 230.20.0800.503 | 948 | 734 | 56 | 920 | 28 | 18 | 45.5 | 845.5 | 47.1 | |||
| SD.950.20.00.C | 948 | 734 | 56 | 920 | 14 | 18 | 805 | 46 | 845.5 | 50 | ||
| VLU200844ZT | 948 | 734 | 56 | 920 | 14 | 18 | 799.5 | 47.5 | 845.5 | 53.8 | ||
| VLU200844 | 948 | 734 | 56 | 920 | 14 | 18 | 47.5 | 845.5 | 48 | |||
| 230.21.0875.013 | 947 | 735 | 56 | 920 | 14 | 18 | 45.5 | 845.5 | 47.8 | |||
| SD.950.20.00.C | 946 | 736 | 56 | 920 | 14 | 18 | 805 | 46 | 845.5 | 50 | ||
| 280.30.0900.013 | 1100 | 805 | 90 | 1060 | 30 | 22 | 71 | 953.5 | 131 | |||
| 280.30.0900.013 | 1100 | 805 | 90 | 1060 | 30 | 22 | 71 | 953.5 | 131 | |||
| VLU 300955 | 1100 | 805 | 90 | 1060 | 30 | 22 | 71 | 953 | 135 | |||
| SD.1100.32.00.C | 1100 | 805 | 90 | 1060 | 30 | 22 | 893 | 71 | 955 | 131 | ||
| 280.30.0975.013 | 1098 | 807 | 90 | 1060 | 30 | 22 | 71 | 953.5 | 131 | |||
| 230.20.0900.013 | 1048 | 834 | 56 | 1020 | 16 | 18 | 45.5 | 945.5 | 53.1 | |||
| 230.20.0900.503 | 1048 | 834 | 56 | 1020 | 32 | 18 | 45.5 | 945.5 | 52.3 | |||
| SD.1050.20.00.C | 1048 | 834 | 56 | 1020 | 16 | 18 | 905 | 46 | 945.5 | 55.6 | ||
| VLU200944ZT | 1048 | 834 | 56 | 1020 | 16 | 18 | 899.5 | 47.5 | 945.5 | 61 | ||
| VLU200944 | 1048 | 834 | 56 | 1020 | 16 | 18 | 47.5 | 945.5 | 54 | |||
| 230.21.0975.013 | 1047 | 835 | 56 | 1020 | 16 | 18 | 45.5 | 945.5 | 53.1 | |||
| 280.30.1000.013 | 1200 | 905 | 90 | 1160 | 30 | 22 | 71 | 1053.5 | 145 | |||
| VLU301055 | 1200 | 905 | 90 | 1160 | 30 | 22 | 71 | 1053 | 149 | |||
| SD.1200.32.00.C | 1200 | 905 | 90 | 1160 | 30 | 22 | 993 | 71 | 1055 | 145 | ||
| 280.30.1075.013 | 1198 | 907 | 90 | 1160 | 30 | 22 | 71 | 1053.5 | 145 | |||
| 230.20.1000.013 | 1198 | 984 | 56 | 1170 | 16 | 18 | 45.5 | 1095.5 | 61.9 | |||
| 230.20.1000.503 | 1198 | 984 | 56 | 1170 | 32 | 18 | 45.5 | 1095.5 | 61.1 | |||
| SD.1200.20.00.C | 1198 | 984 | 56 | 1170 | 16 | 18 | 1055 | 46 | 1095.5 | 62.8 | ||
| VLU 201094 | 1198 | 984 | 56 | 1170 | 16 | 18 | 47.5 | 1095.5 | 62.5 | |||
| SD.1200.20.00.C | 1198 | 984 | 56 | 1170 | 16 | 18 | 1055 | 46 | 1095.5 | 62 | ||
| 230.21.1075.013 | 1197 | 985 | 56 | 1170 | 16 | 18 | 45.5 | 1095.5 | 61.9 | |||
| 280.30.1100.013 | 1300 | 1005 | 90 | 1260 | 36 | 22 | 71 | 1153.5 | 159 | |||
| VLU 301155 | 1300 | 1005 | 90 | 1260 | 36 | 22 | 71 | 1153 | 164 | |||
| SD.1300.32.00.C | 1300 | 1005 | 90 | 1260 | 36 | 22 | 1093 | 71 | 1155 | 159 | ||
| 280.30.1175.013 | 1298 | 1007 | 90 | 1260 | 36 | 22 | 71 | 1153.5 | 159 | |||
| 280.30.1200.013 | 1400 | 1105 | 90 | 1360 | 42 | 22 | 71 | 1253.5 | 172 | |||
| VLU 301255 | 1400 | 1105 | 90 | 1360 | 42 | 22 | 71 | 1253 | 177 | |||
| SD.1400.32.00.C | 1400 | 1105 | 90 | 1360 | 42 | 22 | 1193 | 71 | 1255 | 172 | ||
| 280.30.1275.013 | 1398 | 1107 | 90 | 1360 | 42 | 22 | 71 | 1253.5 | 172 | |||
| 280.30.1300.013 | 1500 | 1205 | 90 | 1460 | 42 | 22 | 71 | 1353.5 | 186 | |||
| VLU 301355 | 1500 | 1205 | 90 | 1460 | 42 | 22 | 71 | 1353 | 191 | |||
| SD.1500.32.00.C | 1500 | 1205 | 90 | 1460 | 42 | 22 | 1293 | 71 | 1355 | 186 | ||
| 280.30.1375.013 | 1498 | 1207 | 90 | 1460 | 42 | 22 | 71 | 1353.5 | 186 | |||
| 280.30.1400.013 | 1600 | 1305 | 90 | 1560 | 48 | 22 | 71 | 1453.5 | 200 | |||
| 280.30.1400.013 | 1600 | 1305 | 90 | 1560 | 48 | 22 | 1393 | 71 | 1456.5 | 200 | ||
| VLU 301455 | 1600 | 1305 | 90 | 1560 | 48 | 22 | 71 | 1453 | 206 | |||
| SD.1600.32.00.C | 1600 | 1305 | 90 | 1560 | 48 | 22 | 1393 | 71 | 1455 | 200 | ||
| 280.30.1475.013 | 1598 | 1307 | 90 | 1560 | 48 | 22 | 71 | 1453.5 | 200 |










Reviews
There are no reviews yet.