
Slewing drives are critical components used to enable rotational movement, typically in heavy-duty machinery like cranes, solar trackers, excavators, and wind turbines. These devices convert rotary motion from a motor into high-torque output for rotating a load, while maintaining positional accuracy. Here’s a breakdown of the key design features of slewing drives:
1. Self-locking Worm Gear
Slewing drives often use a worm gear mechanism which is self-locking. This means that when the motor is turned off, the load will not rotate on its own due to the inherent friction between the worm and the worm wheel. This self-locking feature is crucial for applications where the load must remain stationary and not backdrive under its own weight, enhancing safety and stability.
2. Slewing Ring Bearings for Load Support
Slewing ring bearings are a key feature of slewing drives, designed to handle both radial and axial loads. These bearings are large, robust, and capable of supporting heavy, multi-directional loads. They ensure smooth rotation, durability, and high load capacity, which are essential in applications like cranes, excavators, and wind turbines.
3. Compact, All-in-One Design
Slewing drives typically feature a compact, integrated design where the gearbox, motor, and bearing system are housed together in a single unit. This simplifies the installation process, reduces space requirements, and ensures efficient torque transmission, making the drive more robust and easier to maintain in various applications.
| Model | Output Torque | Tilting Moment Torque | Holding Torque | Gear Ratio | Tracking Precision | Weight |
|---|---|---|---|---|---|---|
| SEA9 | 6.5 KN.m | 33.9 KN.m | 34.5 KN.m | 61:1 | ≤0.17° | 48kg |
| PEA9 | 6.5 KN.m | 33.9 KN.m | 34.5 KN.m | 61:1 | ≤0.09° | 48kg |
| SEA12 | 7.5 KN.m | 54.3 KN.m | 43 KN.m | 78:1 | ≤0.17° | 63kg |
| PEA12 | 7.5 KN.m | 54.3 KN.m | 43 KN.m | 78:1 | ≤0.09° | 63kg |
| SEA14 | 8 KN.m | 67.8 KN.m | 48 KN.m | 85:1 | ≤0.17° | 64kg |
| PEA14 | 8 KN.m | 67.8 KN.m | 48 KN.m | 85:1 | ≤0.09° | 64kg |
| SEA17 | 10 KN.m | 135.6 KN.m | 58 KN.m | 102:1 | ≤0.17° | 88kg |
| PEA17 | 10 KN.m | 135.6 KN.m | 58 KN.m | 102:1 | ≤0.09° | 88kg |
| SEA21 | 15 KN.m | 203 KN.m | 70.5 KN.m | 125:1 | ≤0.17° | 140kg |
| PEA21 | 15 KN.m | 203 KN.m | 70.5 KN.m | 125:1 | ≤0.09° | 140kg |
| SEA25 | 18 KN.m | 270 KN.m | 84.5 KN.m | 150:1 | ≤0.17° | 165kg |
| PEA25 | 18 KN.m | 270 KN.m | 84.5 KN.m | 150:1 | ≤0.09° | 165kg |

