A slewing ring bearing with internal gear is a type of bearing designed to support high radial, axial loads, and tilting moments, with the gear integrated into the inner ring. This type of bearing is commonly used in construction machinery, rotating platforms, wind turbines, and other equipment that requires precise rotation and high load capacity.
Features of Slewing Ring Bearing with Internal Gear:
- Integrated Gear Design:
The internal gear is formed as part of the inner ring, reducing the number of components, simplifying the structure, and lowering assembly complexity.
The gear meshes directly with the drive mechanism, reducing the need for external gears and enhancing overall compactness.
- High Load Capacity:
Internal gear slewing bearings can simultaneously bear high radial loads, axial loads, and tilting moments, making them suitable for heavy machinery and large equipment.
By optimizing gear design and material selection, reliable operation is ensured under heavy loads and high-stress conditions.
- Precise Rotation:
The internal gear design allows for more precise rotational control, suitable for applications requiring high positioning accuracy.
Since the gear is located on the inner ring, it is less exposed to the external environment, reducing wear and maintenance requirements.
| No. DL mm | Ring Dimension | Gear Parameter | Gear Torque | N.W kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De mm | D mm | d mm | H mm | b mm | m mm | z | x | k | Normalizing kN | Q&T kN | |||
| 111.25.500 | 629 | 602 | 398 | 75 | 60 | 5 | 123 | +0.5 | 0.1 | 37 | 52 | 84 | |
| 112.25.500 | 628.8 | 602 | 398 | 75 | 60 | 6 | 102 | +0.5 | 0.1 | 45 | 62 | 84 | |
| 111.25.560 | 689 | 662 | 458 | 75 | 60 | 5 | 135 | +0.5 | 0.1 | 37 | 52 | 92 | |
| 112.25.560 | 688.8 | 662 | 458 | 75 | 60 | 6 | 112 | +0.5 | 0.1 | 45 | 62 | 92 | |
| 111.25.630 | 772.8 | 732 | 528 | 75 | 60 | 6 | 126 | +0.5 | 0.1 | 45 | 62 | 111 | |
| 112.25.630 | 774.4 | 732 | 528 | 75 | 60 | 8 | 94 | +0.5 | 0.1 | 60 | 83 | 111 | |
| 111.25.710 | 850.8 | 812 | 608 | 75 | 60 | 6 | 139 | +0.5 | 0.1 | 45 | 62 | 125 | |
| 112.25.710 | 854.4 | 812 | 608 | 75 | 60 | 8 | 104 | +0.5 | 0.1 | 60 | 83 | 125 | |
| 111.28.800 | 966.4 | 922 | 678 | 82 | 65 | 8 | 118 | +0.5 | 0.1 | 65 | 91 | 179 | |
| 112.28.800 | 968 | 922 | 678 | 82 | 65 | 10 | 94 | +0.5 | 0.1 | 81 | 114 | 179 | |
| 111.28.900 | 1062.4 | 1022 | 778 | 82 | 65 | 8 | 130 | +0.5 | 0.1 | 65 | 91 | 200 | |
| 112.28.900 | 1068 | 1022 | 778 | 82 | 65 | 10 | 104 | +0.5 | 0.1 | 81 | 114 | 200 | |
| 111.28.1000 | 1188 | 1122 | 878 | 82 | 65 | 10 | 116 | +0.5 | 0.1 | 81 | 114 | 242 | |
| 112.28.1000 | 1185.6 | 1122 | 878 | 82 | 65 | 12 | 96 | +0.5 | 0.1 | 97 | 136 | 242 | |
| 111.28.1120 | 1298 | 1242 | 998 | 82 | 65 | 10 | 127 | +0.5 | 0.1 | 81 | 114 | 261 | |
| 112.28.1120 | 1305.6 | 1242 | 998 | 82 | 65 | 12 | 106 | +0.5 | 0.1 | 97 | 136 | 261 | |
| 111.32.1250 | 1449.6 | 1390 | 1110 | 91 | 75 | 12 | 118 | +0.5 | 0.1 | 113 | 157 | 362 | |
| 112.32.1250 | 1453.2 | 1390 | 1110 | 91 | 75 | 14 | 101 | +0.5 | 0.1 | 132 | 182 | 362 | |
| 111.32.1400 | 1605.6 | 1540 | 1260 | 91 | 75 | 12 | 131 | +0.5 | 0.1 | 113 | 157 | 417 | |
| 112.32.1400 | 1607.2 | 1540 | 1260 | 91 | 75 | 14 | 112 | +0.5 | 0.1 | 132 | 182 | 411 | |
| 111.32.1600 | 1817.2 | 1740 | 1460 | 91 | 75 | 14 | 127 | +0.5 | 0.1 | 132 | 182 | 488 | |
| 112.32.1600 | 1820.8 | 1740 | 1460 | 91 | 75 | 16 | 111 | +0.5 | 0.1 | 151 | 224 | 484 | |
| 111.32.1800 | 2013.2 | 1940 | 1660 | 91 | 75 | 14 | 141 | +0.5 | 0.1 | 132 | 182 | 530 | |
| 112.32.1800 | 2012.8 | 1940 | 1660 | 91 | 75 | 16 | 123 | +0.5 | 0.1 | 151 | 224 | 530 | |
| 111.40.2000 | 2268.8 | 2178 | 1825 | 112 | 90 | 16 | 139 | +0.5 | 0.1 | 181 | 250 | 935 | |
| 112.40.2000 | 2264.4 | 2178 | 1825 | 112 | 90 | 18 | 123 | +0.5 | 0.1 | 203 | 281 | 935 | |
| 111.40.2240 | 2492.8 | 2418 | 2065 | 112 | 90 | 16 | 153 | +0.5 | 0.1 | 181 | 250 | 1008 | |
| 112.40.2240 | 2498.4 | 2418 | 2065 | 112 | 90 | 18 | 136 | +0.5 | 0.1 | 203 | 281 | 1008 | |
| 111.40.2500 | 2768.4 | 2678 | 2325 | 112 | 90 | 18 | 151 | +0.5 | 0.1 | 203 | 281 | 1147 | |
| 112.40.2500 | 2776 | 2678 | 2325 | 112 | 90 | 20 | 136 | +0.5 | 0.1 | 226 | 313 | 1147 | |
| 111.40.2800 | 3074.4 | 2978 | 2625 | 112 | 90 | 18 | 168 | +0.5 | 0.1 | 203 | 281 | 1320 | |
| 112.40.2800 | 3076 | 2978 | 2625 | 112 | 90 | 20 | 151 | +0.5 | 0.1 | 226 | 313 | 1320 | |
| 111.50.3150 | 3476 | 3376 | 2922 | 134 | 110 | 20 | 171 | +0.5 | 0.1 | 276 | 383 | 2222 | |
| 112.50.3150 | 3471.6 | 3376 | 2922 | 134 | 110 | 22 | 155 | +0.5 | 0.1 | 304 | 421 | 2222 | |

