Through its advanced design and excellent performance, three-row roller slewing bearings play a key role in complex applications that require greater load-bearing capacity and higher stability. Its wide application in heavy construction machinery, offshore lifting equipment and industrial production lines reflects its excellent performance and adaptability. In the future, with the continuous development of technology, three-row roller slewing bearings will continue to provide reliable support for the efficient operation of mechanical systems.
Three-row roller slewing bearings play a key role in high load-bearing and high-precision mechanical systems through their design of three rows of rolling elements. Its application areas cover many fields such as heavy engineering machinery, offshore lifting equipment and industrial production lines. By providing excellent load-bearing capacity and stability, three-row roller slewing bearings provide reliable solutions for complex applications in modern mechanical engineering.
Advantage:
| NO. | De | D | d | H | b | m | z | x | k | Normalizing | Q&T | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131.25.500 | 664 | 634 | 366 | 148 | 80 | 5 | 130 | 0.5 | 0.1 | 50 | 67 | 211 |
| 132.25.500 | 664.8 | 634 | 366 | 148 | 80 | 6 | 108 | 0.5 | 0.1 | 60 | 80 | 210 |
| 131.25.560 | 724 | 694 | 426 | 148 | 80 | 5 | 142 | 0.5 | 0.1 | 50 | 67 | 236 |
| 132.25.560 | 724.8 | 694 | 426 | 148 | 80 | 6 | 118 | 0.5 | 0.1 | 60 | 80 | 235 |
| 131.25.630 | 808.8 | 764 | 496 | 148 | 80 | 6 | 132 | 0.5 | 0.1 | 60 | 80 | 275 |
| 132.25.630 | 806.4 | 764 | 496 | 148 | 80 | 8 | 98 | 0.5 | 0.1 | 80 | 110 | 270 |
| 131.25.710 | 886.8 | 844 | 576 | 148 | 80 | 6 | 145 | 0.5 | 0.1 | 60 | 80 | 310 |
| 132.25.710 | 886.4 | 844 | 576 | 148 | 80 | 8 | 108 | 0.5 | 0.1 | 80 | 110 | 306 |
| 131.32.800 | 1006.4 | 964 | 636 | 182 | 120 | 8 | 123 | 0.5 | 0.1 | 121 | 167 | 515 |
| 132.32.800 | 1008 | 964 | 636 | 182 | 120 | 10 | 98 | 0.5 | 0.1 | 151 | 209 | 512 |
| 131.32.900 | 1102.4 | 1064 | 736 | 182 | 120 | 8 | 135 | 0.5 | 0.1 | 121 | 167 | 577 |
| 132.32.900 | 1108 | 1064 | 736 | 182 | 120 | 10 | 108 | 0.5 | 0.1 | 151 | 209 | 591 |
| 131.32.1000 | 1218 | 1164 | 836 | 182 | 120 | 10 | 119 | 0.5 | 0.1 | 151 | 209 | 662 |
| 132.32.1000 | 1221.5 | 1164 | 836 | 182 | 120 | 12 | 99 | 0.5 | 0.1 | 181 | 251 | 662 |
| 131.32.1120 | 1338 | 1284 | 956 | 182 | 120 | 10 | 131 | 0.5 | 0.1 | 151 | 209 | 746 |
| 132.32.1120 | 1341.6 | 1284 | 956 | 182 | 120 | 12 | 109 | 0.5 | 0.1 | 181 | 251 | 746 |
| 131.40.1250 | 1509.6 | 1445 | 1055 | 220 | 150 | 12 | 123 | 0.5 | 0.1 | 229 | 314 | 1194 |
| 132.40.1250 | 1509.2 | 1445 | 1055 | 220 | 150 | 14 | 105 | 0.5 | 0.1 | 263 | 366 | 1183 |
| 131.40.1400 | 1665.6 | 1595 | 1205 | 220 | 150 | 12 | 136 | 0.5 | 0.1 | 229 | 314 | 1364 |
| 132.40.1400 | 1663.2 | 1595 | 1205 | 220 | 150 | 14 | 116 | 0.5 | 0.1 | 263 | 366 | 1345 |
| 131.40.1600 | 1873.2 | 1795 | 1405 | 220 | 150 | 14 | 131 | 0.5 | 0.1 | 263 | 366 | 1577 |
| 132.40.1600 | 1868.8 | 1795 | 1405 | 220 | 150 | 16 | 114 | 0.5 | 0.1 | 302 | 417 | 1545 |
| 131.40.1800 | 2069.1 | 1995 | 1605 | 220 | 150 | 14 | 145 | 0.5 | 0.1 | 263 | 366 | 1766 |
| 132.40.1800 | 2076.8 | 1995 | 1605 | 220 | 150 | 16 | 127 | 0.5 | 0.1 | 302 | 417 | 1782 |
| 131.20.2000 | 2236.8 | 1853 | 132 | 106 | 16 | 137 | 0.5 | 0.1 | 311 | 958 | ||
| 131.25.2000 | 2268.8 | 1819 | 147 | 117 | 16 | 139 | 0.5 | 0.1 | 326 | 1277 | ||
| 131.45.2000 | 2300.8 | 2221 | 1779 | 231 | 160 | 16 | 141 | 0.5 | 0.1 | 322 | 445 | 2254 |
| 132.45.2000 | 2300.4 | 2221 | 1779 | 231 | 160 | 18 | 125 | 0.5 | 0.1 | 362 | 501 | 2235 |
| 131.25.2240 | 2516.4 | 2059 | 147 | 117 | 18 | 137 | 0.5 | 0.1 | 366 | 1447 | ||
| 131.32.2240 | 2552.4 | 2022 | 181 | 139 | 18 | 139 | 0.5 | 0.1 | 435 | 2074 | ||
| 131.45.2240 | 2556.8 | 2461 | 2019 | 231 | 160 | 16 | 157 | 0.5 | 0.1 | 322 | 445 | 2626 |
| 132.45.2240 | 2552.4 | 2461 | 2019 | 231 | 160 | 18 | 139 | 0.5 | 0.1 | 362 | 501 | 2584 |
| 131.25.2500 | 2786.4 | 2319 | 147 | 117 | 18 | 152 | 0.5 | 0.1 | 366 | 1645 | ||
| 131.32.2500 | 2822.4 | 2282 | 181 | 139 | 18 | 154 | 0.5 | 0.1 | 435 | 2373 | ||
| 131.45.2500 | 2822.4 | 2721 | 2279 | 231 | 160 | 18 | 154 | 0.5 | 0.1 | 362 | 501 | 2925 |
| 132.45.2500 | 2816 | 2721 | 2279 | 231 | 20 | 138 | 0.5 | 0.1 | 402 | 556 | 2867 | |
| 131.25.2800 | 3096 | 2619 | 147 | 117 | 20 | 152 | 0.5 | 0.1 | 203 | 407 | 1874 | |
| 131.32.2800 | 3136 | 2582 | 181 | 139 | 20 | 154 | 0.5 | 0.1 | 483 | 2705 | ||
| 131.40.2800 | 3136 | 2562 | 220 | 170 | 20 | 154 | 0.5 | 0.1 | 591 | 3430 | ||
| 131.45.2800 | 3110.4 | 3021 | 2579 | 231 | 160 | 18 | 170 | 0.5 | 0.1 | 362 | 501 | 3221 |
| 132.45.2800 | 3116 | 3021 | 2579 | 231 | 160 | 20 | 153 | 0.5 | 0.1 | 402 | 556 | 3233 |
| 131.32.3150 | 3476 | 2932 | 181 | 139 | 20 | 171 | 0.5 | 0.1 | 483 | 2969 | ||
| 131.40.3150 | 3515.6 | 2912 | 220 | 170 | 22 | 157 | 0.5 | 0.1 | 650 | 4003 | ||
| 131.50.3150 | 3536 | 3432 | 2868 | 270 | 180 | 20 | 174 | 0.5 | 0.1 | 452 | 626 | 5276 |
| 132.50.3150 | 3537.6 | 3432 | 2868 | 270 | 180 | 22 | 158 | 0.5 | 0.1 | 498 | 689 | 5260 |
| 131.32.3550 | 3889.6 | 3332 | 181 | 139 | 22 | 174 | 0.5 | 0.1 | 532 | 3411 | ||
| 131.40.3550 | 3911.6 | 3312 | 220 | 170 | 22 | 175 | 0.5 | 0.1 | 650 | 4468 | ||
| 131.50.3550 | 3936 | 3832 | 3268 | 270 | 180 | 20 | 194 | 0.5 | 0.1 | 452 | 626 | 5998 |
| 132.50.3550 | 3933.6 | 3832 | 3268 | 270 | 180 | 22 | 176 | 0.5 | 0.1 | 498 | 689 | 5944 |
| 131.32.4000 | 4351.6 | 3782 | 181 | 139 | 22 | 195 | 0.5 | 0.1 | 531 | 3940 | ||
| 131.40.4000 | 4363.2 | 3762 | 220 | 170 | 24 | 179 | 0.5 | 0.1 | 710 | 5045 | ||
| 131.50.4000 | 4395.6 | 4282 | 3718 | 270 | 180 | 22 | 197 | 0.5 | 0.1 | 498 | 689 | 6833 |
| 132.50.4000 | 4395 | 4282 | 3718 | 270 | 180 | 25 | 173 | 0.5 | 0.1 | 565 | 783 | 6772 |
| 131.40.4500 | 4867.2 | 4262 | 220 | 170 | 24 | 200 | 0.5 | 0.1 | 710 | 5681 | ||
| 131.50.4500 | 4901.6 | 4782 | 4218 | 270 | 180 | 22 | 220 | 0.5 | 0.1 | 498 | 689 | 7809 |
| 132.50.4500 | 4895 | 4782 | 4218 | 270 | 180 | 25 | 193 | 0.5 | 0.1 | 565 | 783 | 7674 |
Expert Insights and Reliable Solutions to Your Most Common Questions.
ZZ Slewing Bearing supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for ZZ clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
ZZ engineers provide professional selection guidance according to your equipment and drawings.
ZZ Slewing Bearing selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by ZZ engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — ZZ Slewing Bearing offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
ZZ Slewing Bearing (Shanghai) Co., Ltd
Leading Slew Drive & Slewing Bearing Manufacturer in China.
ZZ products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.

