This kind of slewing bearing is widely used in engineering machinery, wind power generation equipment, ships, agricultural machinery and other fields. In engineering machinery, it ensures the smooth rotation of tower cranes, cranes and other equipment; in wind power generation systems, it is used to support the rotation of wind turbines; in the shipping industry, it is used for the steering systems and cranes of ships; in agricultural machinery , applied to the steering movement of tractors and harvesters.
The single row ball slewing bearing is a key mechanical transmission device, mainly composed of inner and outer rings, spherical rolling elements, sealing devices and lubrication systems. Its working principle is based on the rolling motion of spherical rolling elements between the inner and outer rings, allowing the support to smoothly distribute and transmit mechanical loads.
Bearing capacity, structural optimization and effective sealing must be considered during design, while regular maintenance includes lubrication maintenance, seal inspection, track detection and load monitoring to ensure the efficiency and long life of the slewing bearing. Single row ball slewing bearings play an important role in various fields with their simple structure and reliability.

| NO. | De | D | d | H | b | m | z | x | k | Q&T | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011.20.400 | 499 | 325 | 55 | 46 | 5 | 97 | +0.5 | 0.1 | 44 | 37 | |
| 011.20.450 | 554 | 369 | 55 | 46 | 5 | 108 | +0.5 | 0.1 | 44 | 41 | |
| 011.30.500 | 629 | 602 | 398 | 80 | 60 | 5 | 123 | +0.5 | 0.1 | 52 | 89 |
| 012.30.500 | 628.8 | 602 | 398 | 80 | 60 | 6 | 102 | +0.5 | 0.1 | 62 | 89 |
| 011.20.560 | 670.8 | 479 | 55 | 46 | 6 | 109 | +0.5 | 0.1 | 53 | 56 | |
| 011.30.560 | 689 | 662 | 458 | 80 | 60 | 5 | 135 | +0.5 | 0.1 | 52 | 100 |
| 012.30.560 | 688.8 | 662 | 458 | 80 | 60 | 6 | 112 | +0.5 | 0.1 | 62 | 100 |
| 011.20.630 | 742.8 | 543 | 55 | 46 | 6 | 121 | +0.5 | 0.1 | 53 | 64 | |
| 011.30.630 | 772.8 | 732 | 528 | 80 | 60 | 6 | 126 | +0.5 | 0.1 | 62 | 118 |
| 012.30.630 | 774.4 | 732 | 528 | 80 | 60 | 8 | 94 | +0.5 | 0.1 | 83 | 118 |
| 011.20.710 | 820.8 | 623 | 55 | 46 | 6 | 134 | +0.5 | 0.1 | 53 | 70 | |
| 011.30.710 | 850.8 | 812 | 608 | 80 | 60 | 6 | 139 | +0.5 | 0.1 | 62 | 131 |
| 012.30.710 | 854.4 | 812 | 608 | 80 | 60 | 8 | 104 | +0.5 | 0.1 | 83 | 131 |
| 011.25.764 | 886.8 | 671 | 63 | 54 | 6 | 145 | +0.5 | 0.1 | 63 | 100 | |
| 011.20.800 | 930 | 894 | 704 | 70 | 50 | 6 | 154 | -0.5 | 0 | 120 | |
| 012.20.800 | 936 | 894 | 704 | 70 | 50 | 8 | 116 | -0.5 | 0 | 120 | |
| 011.25.800 | 942 | 904 | 692 | 78 | 58 | 6 | 156 | -0.5 | 0 | 150 | |
| 012.25.800 | 952 | 904 | 692 | 78 | 58 | 8 | 118 | -0.5 | 0 | 154 | |
| 011.40.800 | 966.4 | 922 | 678 | 100 | 80 | 8 | 118 | +0.5 | 0.1 | 111 | 219 |
| 012.40.800 | 968 | 922 | 678 | 100 | 80 | 10 | 94 | +0.5 | 0.1 | 140 | 219 |
| 011.25.900 | 1048 | 1004 | 792 | 78 | 58 | 8 | 130 | -0.5 | 0 | 170 | |
| 012.25.900 | 1060 | 1004 | 792 | 78 | 58 | 10 | 105 | -0.5 | 0 | 176 | |
| 011.40.900 | 1062.4 | 1022 | 778 | 100 | 80 | 8 | 130 | +0.5 | 0.1 | 111 | 244 |
| 012.40.900 | 1068 | 1022 | 778 | 100 | 80 | 10 | 104 | 0.1 | 140 | 244 | |
| 011.25.980 | 1110.4 | 887 | 63 | 54 | 8 | 136 | +0.5 | 0.1 | 83 | 130 | |
| 011.25.1000 | 1152 | 1104 | 892 | 78 | 58 | 8 | 143 | -0.5 | 0 | 191 | |
| 012.25.1000 | 1160 | 1104 | 892 | 78 | 58 | 10 | 115 | -0.5 | 0 | 194 | |
| 011.35.1000 | 1160 | 1120 | 876 | 90 | 70 | 8 | 144 | -0.5 | 0 | 238 | |
| 012.35.1000 | 1170 | 1120 | 876 | 90 | 70 | 10 | 116 | -0.5 | 0 | 244 | |
| 011.40.1000 | 1188 | 1122 | 878 | 100 | 80 | 10 | 116 | +0.5 | 0.1 | 140 | 294 |
| 012.40.1000 | 1185.6 | 1122 | 878 | 100 | 80 | 12 | 96 | +0.5 | 0.1 | 167 | 284 |
| 011.25.1120 | 1278 | 1013 | 79 | 70 | 10 | 125 | +0.5 | 0.1 | 135 | 191 | |
| 011.35.1120 | 1300 | 1240 | 996 | 90 | 70 | 10 | 129 | -0.5 | 0 | 286 | |
| 012.35.1120 | 1308 | 1240 | 996 | 90 | 70 | 12 | 108 | -0.5 | 0 | 289 | |
| 011.40.1120 | 1298 | 1242 | 998 | 100 | 80 | 10 | 127 | +0.5 | 0.1 | 140 | 318 |
| 012.40.1120 | 1305.6 | 1242 | 998 | 100 | 80 | 12 | 106 | +0.5 | 0.1 | 167 | 318 |
| 011.30.1180 | 1338 | 1068 | 79 | 70 | 10 | 131 | +0.5 | 0.1 | 129 | 238 | |
| 011.25.1250 | 1408 | 1143 | 79 | 70 | 10 | 138 | +0.5 | 0.1 | 135 | 232 | |
| 011.35.1250 | 1430 | 1370 | 1126 | 90 | 70 | 10 | 142 | -0.5 | 0 | 317 | |
| 012.35.1250 | 1440 | 1370 | 1126 | 90 | 70 | 12 | 119 | -0.5 | 0 | 324 | |
| 011.40.1250 | 1450 | 1390 | 1108 | 102 | 80 | 10 | 144 | -0.5 | 0 | 416 | |
| 012.40.1250 | 1452 | 1390 | 1108 | 102 | 80 | 12 | 120 | -0.5 | 0 | 412 | |
| 011.45.1250 | 1449.6 | 1390 | 1110 | 110 | 90 | 12 | 118 | +0.5 | 0.1 | 188 | 438 |
| 012.45.1250 | 1453.2 | 1390 | 1110 | 110 | 90 | 14 | 101 | +0.5 | 0.1 | 219 | 438 |
| 011.30.1320 | 1497.6 | 1208 | 89 | 80 | 12 | 122 | +0.5 | 0.1 | 176 | 313 | |
| 011.35.1400 | 1584 | 1520 | 1276 | 90 | 70 | 12 | 131 | -0.5 | 0 | 354 | |
| 012.35.1400 | 1596 | 1520 | 1276 | 90 | 70 | 14 | 113 | -0.5 | 0 | 364 | |
| 011.40.1400 | 1608 | 1540 | 1258 | 102 | 80 | 12 | 133 | -0.5 | 0 | 470 | |
| 012.40.1400 | 1610 | 1540 | 1258 | 102 | 80 | 14 | 114 | -0.5 | 0 | 465 | |
| 011.40.1400 | 1593.6 | 1266 | 94 | 85 | 12 | 130 | +0.5 | 0.1 | 187 | 424 | |
| 011.45.1400 | 1605.6 | 1540 | 1260 | 110 | 90 | 12 | 131 | +0.5 | 0.1 | 188 | 501 |
| 012.45.1400 | 1607.2 | 1540 | 1260 | 110 | 90 | 14 | 112 | +0.5 | 0.1 | 219 | 501 |
| 011.30.1500 | 1677.6 | 1388 | 89 | 80 | 12 | 137 | +0.5 | 0.1 | 176 | 355 | |
| 011.40.1600 | 1803.2 | 1466 | 94 | 85 | 14 | 126 | +0.5 | 0.1 | 218 | 503 | |
| 011.40.1600 | 1812 | 1740 | 1458 | 102 | 80 | 12 | 150 | -0.5 | 0 | 554 | |
| 012.40.1600 | 1820 | 1740 | 1458 | 102 | 80 | 14 | 129 | -0.5 | 0 | 561 | |
| 011.45.1600 | 1817.2 | 1740 | 1460 | 110 | 90 | 14 | 127 | +0.5 | 0.1 | 219 | 584 |
| 012.45.1600 | 1820.8 | 1740 | 1460 | 110 | 90 | 16 | 111 | +0.5 | 0.1 | 250 | 584 |
| 011.50.1600 | 1824 | 1762 | 1434 | 124 | 100 | 12 | 151 | -0.5 | 0 | 750 | |
| 012.50.1600 | 1834 | 1762 | 1434 | 124 | 100 | 14 | 130 | -0.5 | 0 | 763 | |
| 011.40.1800 | 1999.2 | 1666 | 94 | 85 | 14 | 140 | +0.5 | 0.1 | 218 | 558 | |
| 011.40.1800 | 2016 | 1940 | 1658 | 102 | 80 | 14 | 143 | -0.5 | 0 | 612 | |
| 012.40.1800 | 2032 | 1940 | 1658 | 102 | 80 | 16 | 126 | -0.5 | 0 | 637 | |
| 011.45.1800 | 2013.2 | 1940 | 1660 | 110 | 90 | 14 | 141 | +0.5 | 0.1 | 219 | 652 |
| 012.45.1800 | 2012.8 | 1940 | 1660 | 110 | 90 | 16 | 123 | +0.5 | 0.1 | 250 | 639 |
| 011.50.1800 | 2044 | 1964 | 1634 | 124 | 100 | 14 | 145 | -0.5 | 0 | 887 | |
| 012.50.1800 | 2048 | 1964 | 1634 | 124 | 100 | 16 | 127 | -0.5 | 0 | 885 | |
| 011.50.1900 | 2139.2 | 2139.2 | 1729 | 109 | 100 | 14 | 150 | +0.5 | 0.1 | 257 | 861 |
| 011.60.2000 | 2268.8 | 2178 | 1825 | 144 | 120 | 16 | 139 | +0.5 | 0.1 | 333 | 1202 |
| 012.60.2000 | 2264.4 | 2178 | 1825 | 144 | 120 | 18 | 123 | +0.5 | 0.1 | 375 | 1169 |
| 011.50.2130 | 2380.8 | 2380.8 | 1959 | 109 | 100 | 16 | 146 | +0.5 | 0.1 | 294 | 978 |
| 011.60.2240 | 2492.8 | 2418 | 2065 | 144 | 120 | 16 | 153 | +0.5 | 0.1 | 333 | 1294 |
| 012.60.2240 | 2498.4 | 2418 | 2065 | 144 | 120 | 18 | 136 | +0.5 | 0.1 | 375 | 1294 |
| 011.50.2355 | 2604.8 | 2604.8 | 2184 | 109 | 100 | 16 | 160 | +0.5 | 0.1 | 294 | 1075 |
| 011.60.2500 | 2768.4 | 2678 | 2325 | 144 | 120 | 18 | 151 | +0.5 | 0.1 | 375 | 1509 |
| 012.60.2500 | 2776 | 2678 | 2325 | 144 | 20 | 136 | +0.5 | 0.1 | 418 | 1509 | |
| 011.50.2645 | 2892.8 | 2892.8 | 2474 | 109 | 100 | 16 | 178 | +0.5 | 0.1 | 294 | 1199 |
| 011.60.2800 | 3074.4 | 2978 | 2625 | 144 | 120 | 18 | 168 | +0.5 | 0.1 | 375 | 1696 |
| 012.60.2800 | 3076 | 2978 | 2625 | 144 | 120 | 20 | 151 | +0.5 | 0.1 | 418 | 1696 |
| 011.75.3150 | 3476 | 3376 | 2922 | 174 | 150 | 20 | 171 | +0.5 | 0.1 | 522 | 2873 |
| 012.75.3150 | 3471.6 | 3376 | 2922 | 174 | 150 | 22 | 155 | +0.5 | 0.1 | 574 | 2873 |
Expert Insights and Reliable Solutions to Your Most Common Questions.
ZZ Slewing Bearing supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for ZZ clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
ZZ engineers provide professional selection guidance according to your equipment and drawings.
ZZ Slewing Bearing selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by ZZ engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — ZZ Slewing Bearing offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
ZZ Slewing Bearing (Shanghai) Co., Ltd
Leading Slew Drive & Slewing Bearing Manufacturer in China.
ZZ products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.

