Heavy-duty Lazy Susan bearings are specialized bearings designed to support and rotate heavy loads. They are widely used in scenarios that require high load capacity and smooth rotation. These bearings typically consist of two metal rings with balls or rollers placed in between, forming a rolling mechanism that enables smooth 360-degree rotation. Common materials include high-strength steel, stainless steel, or aluminum alloy, ensuring durability and wear resistance over extended use.
| No. DL mm | Ring Dimension | Gear Parameter | Gear Torque | N.W kg |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De mm | D mm | d mm | H mm | b mm | m mm | z | x | k | Normalizing kN | Q&T kN | ||
| 021.25.500 | 644 | 616 | 384 | 106 | 60 | 5 | 126 | +0.5 | 0.1 | 37 | 52 | 130 |
| 022.25.500 | 646. 8 | 616 | 384 | 106 | 60 | 6 | 105 | +0.5 | 0.1 | 45 | 62 | 130 |
| 021.25.560 | 704 | 676 | 444 | 106 | 60 | 5 | 138 | +0.5 | 0.1 | 37 | 52 | 146 |
| 022.25.560 | 706. 8 | 676 | 444 | 106 | 60 | 6 | 115 | +0.5 | 0.1 | 45 | 62 | 147 |
| 021.25.630 | 790. 8 | 746 | 514 | 106 | 60 | 6 | 129 | +0.5 | 0.1 | 45 | 62 | 173 |
| 022.25.630 | 790. 4 | 746 | 514 | 106 | 60 | 8 | 96 | +0.5 | 0.1 | 60 | 83 | 170 |
| 021.25.710 | 862. 8 | 826 | 594 | 106 | 60 | 6 | 141 | +0.5 | 0.1 | 45 | 62 | 190 |
| 022.25.710 | 862. 4 | 826 | 594 | 106 | 60 | 8 | 105 | +0.5 | 0.1 | 60 | 83 | 187 |
| 021.30.800 | 982. 4 | 942 | 658 | 124 | 80 | 8 | 120 | +0.5 | 0.1 | 80 | 111 | 305 |
| 022.30.800 | 988 | 942 | 658 | 124 | 80 | 10 | 96 | +0.5 | 0.1 | 100 | 140 | 307 |
| 021.30.900 | 1086.4 | 1042 | 758 | 124 | 80 | 8 | 133 | +0.5 | 0.1 | 80 | 111 | 349 |
| 022.30.900 | 1088 | 1042 | 758 | 124 | 80 | 10 | 106 | +0.5 | 0.1 | 100 | 140 | 348 |
| 021.30.1000 | 1198 | 1142 | 858 | 124 | 80 | 10 | 117 | +0.5 | 0.1 | 100 | 140 | 396 |
| 022.30.1000 | 1197.6 | 1142 | 858 | 124 | 80 | 12 | 97 | +0.5 | 0.1 | 120 | 167 | 391 |
| 021.30.1120 | 1318 | 1262 | 978 | 124 | 80 | 10 | 129 | +0.5 | 0.1 | 100 | 140 | 445 |
| 022.30.1120 | 1317.6 | 1262 | 978 | 124 | 80 | 12 | 107 | +0.5 | 0.1 | 120 | 167 | 439 |
| 021.40.1250 | 1497.6 | 1426 | 1074 | 160 | 90 | 12 | 122 | +0.5 | 0.1 | 135 | 188 | 784 |
| 022.40.1250 | 1495.2 | 1426 | 1074 | 160 | 90 | 14 | 104 | +0.5 | 0.1 | 158 | 219 | 774 |
| 021.40.1400 | 1641.6 | 1576 | 1224 | 160 | 90 | 12 | 134 | +0.5 | 0.1 | 135 | 188 | 870 |
| 022.40.1400 | 1649.2 | 1576 | 1224 | 160 | 90 | 14 | 115 | +0.5 | 0.1 | 158 | 219 | 878 |
| 021.40.1600 | 1845.2 | 1776 | 1424 | 160 | 90 | 14 | 129 | +0.5 | 0.1 | 158 | 219 | 995 |
| 022.40.1600 | 1852.8 | 1776 | 1424 | 160 | 90 | 16 | 113 | +0.5 | 0.1 | 181 | 250 | 1003 |
| 021.40.1800 | 2055.2 | 1976 | 1624 | 160 | 90 | 14 | 144 | +0.5 | 0.1 | 158 | 219 | 1147 |
| 022.40.1800 | 2060.8 | 1976 | 1624 | 160 | 90 | 16 | 126 | +0.5 | 0.1 | 181 | 250 | 1151 |
| 021.50.2000 | 2300.8 | 2215 | 1785 | 190 | 120 | 16 | 141 | +0.5 | 0.1 | 241 | 333 | 1794 |
| 022.50.2000 | 2300.4 | 2215 | 1785 | 190 | 120 | 18 | 125 | +0.5 | 0.1 | 271 | 375 | 1780 |
| 021.50.2240 | 2540.8 | 2455 | 2025 | 190 | 120 | 16 | 156 | +0.5 | 0.1 | 241 | 333 | 2017 |
| 022.50.2240 | 2552.4 | 2455 | 2025 | 190 | 120 | 18 | 139 | +0.5 | 0.1 | 271 | 375 | 2048 |
| 021.50.2500 | 2804.4 | 2715 | 2285 | 190 | 120 | 18 | 153 | +0.5 | 0.1 | 271 | 375 | 2246 |
| 022.50.2500 | 2816 | 2715 | 2285 | 190 | 120 | 20 | 138 | +0.5 | 0.1 | 301 | 418 | 2280 |
| 021.50.2800 | 3110.4 | 3015 | 2585 | 190 | 120 | 18 | 170 | +0.5 | 0.1 | 271 | 375 | 2553 |
| 022.50.2800 | 3116 | 3015 | 2585 | 190 | 120 | 20 | 153 | +0.5 | 0.1 | 301 | 418 | 2563 |
| 021.60.3150 | 3536 | 3428 | 2872 | 226 | 150 | 20 | 174 | +0.5 | 0.1 | 377 | 522 | 4428 |
| 022.60.3150 | 3537.6 | 3429 | 2873 | 227 | 151 | 22 | 158 | +0.5 | 0.1 | 415 | 574 | 4414 |
| 021.60.3550 | 3936 | 3828 | 3272 | 226 | 150 | 20 | 194 | +0.5 | 0.1 | 377 | 522 | 5012 |
| 022.60.3550 | 3933.6 | 3828 | 3272 | 226 | 150 | 22 | 176 | +0.5 | 0.1 | 415 | 574 | 4967 |
| 021.60.4000 | 4395.6 | 4278 | 3722 | 226 | 150 | 22 | 197 | +0.5 | 0.1 | 415 | 574 | 5706 |
| 022.60.4000 | 4395 | 4278 | 3722 | 226 | 150 | 25 | 173 | +0.5 | 0.1 | 471 | 652 | 5656 |
| 021.60.4500 | 4879.6 | 4778 | 4222 | 226 | 150 | 22 | 219 | +0.5 | 0.1 | 415 | 574 | 6293 |
| 022.60.4500 | 4895 | 4778 | 4222 | 226 | 150 | 25 | 193 | +0.5 | 0.1 | 471 | 652 | 6385 |
Structure and Features:
- Dual-ring Structure: Balls or rollers are arranged between the inner and outer rings to reduce friction and rotational resistance.
- High Load Capacity: Depending on the design, heavy-duty Lazy Susan bearings can support hundreds of kilograms or even several tons, making them suitable for large machinery or furniture.
- Corrosion Resistance: For outdoor use, some bearings feature corrosion-resistant coatings or stainless steel construction to withstand harsh environments.
- Various Sizes: Bearing sizes range widely, with diameters from a few centimeters to over a meter, accommodating different industrial needs.
Applications:
- Industrial Turntables: Used in the manufacturing of large industrial equipment, providing rotating platforms for easier operation or loading/unloading.
- Heavy Equipment: Found in engineering machinery and construction equipment, serving as foundational components for rotating drills, booms, or other heavy equipment.
- Furniture and Display Racks: Used in large tables, display racks, and other furniture to enable smooth rotational functionality.
- Stage Devices: In stage equipment, turntable bearings support rotating stages, allowing for multi-angle performance effects.
By adopting high-precision manufacturing processes and quality materials, heavy-duty Lazy Susan bearings ensure both high load capacity and long service life, along with low maintenance costs. This makes them an ideal choice for many applications requiring stability and rotational flexibility.

