Description
Das Kaydon Acht-Punkt-Kontakt-Kugeldrehkranzlager ist für die Aufnahme von Radial- und Axiallasten ausgelegt und bietet eine hohe Tragfähigkeit und Stabilität. Sein einzigartiges Acht-Punkt-Kontaktsystem verteilt die Kräfte gleichmäßig und verbessert die Haltbarkeit, Präzision und reibungslose Drehbewegung. Diese Lager sind ideal für Anwendungen, die hohe Leistung und Zuverlässigkeit erfordern, wie z. B. schwere Maschinen, Kräne, Solarnachführsysteme, Windturbinen und Luft- und Raumfahrtausrüstung. Das Design sorgt für minimale Reibung und eine lange Lebensdauer, wodurch sie sich gut für anspruchsvolle Umgebungen eignen. Die Drehverbindungen von Kaydon bieten anpassbare Optionen in Bezug auf Größe, Zahnradkonfiguration und Beschichtungen, die den spezifischen Betriebsanforderungen und -bedingungen gerecht werden.
| Part Number | Gear | Bearing Type | Do | di | H | Ho | Hi | Di | do | Dr | C0a | Moment Load Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16258001 | External Gear | Standard | 17.086" | 10.25" | 3.313" | 3" | 3" | - | - | 17.086" | - | 65200 ft-lbs |
| 16282001 | Without Gear | Standard | 20.375" | 12.25" | 4.5" | 4.185" | 4.185" | - | - | - | - | 102500 ft-lbs |
| 16283001 | Without Gear | Standard | 29.75" | 18.62" | 7" | 6.551" | 6.551" | - | - | - | - | 363100 ft-lbs |
| 16284001 | Without Gear | Standard | 41.417" | 30.236" | 7.48" | 6.89" | 6.89" | - | - | - | - | 734800 ft-lbs |
| 16264001 | External Gear | Standard | 50.016" | 38.504" | 5.512" | 4.567" | 4.567" | - | - | 48.425" | - | 970400 ft-lbs |
| 16265001 | External Gear | Standard | 56.24" | 41.37" | 7.125" | 6.688" | 6.688" | - | - | 54.675" | - | 2132100 ft-lbs |
| 16015001 | Without Gear | Standard | 56.25" | 43.75" | 6.75" | 6.38" | 6.38" | - | - | - | - | 2083600 ft-lbs |
| 16274001 | Internal Gear | Standard | 56.693" | 43.661" | 5.472" | 5.118" | 5.118" | - | - | - | - | 1225400 ft-lbs |
| 16275001 | Internal Gear | Standard | 66" | 47.6" | 8" | 7.625" | 7.625" | - | - | - | - | 3921100 ft-lbs |
| 16266001 | External Gear | Standard | 68.8" | 51.25" | 7.375" | 7" | 7" | - | - | 68.8" | - | 3470900 ft-lbs |
| 16276001 | Internal Gear | Standard | 70.5" | 50.2" | 8.625" | 8.312" | 8.312" | - | - | - | - | 4863400 ft-lbs |
| 16267001 | External Gear | Standard | 75.394" | 58.5" | 6.11" | 5.75" | 5.75" | - | - | 73.307" | - | 3335700 ft-lbs |
| 16285001 | Without Gear | Standard | 75.75" | 59.75" | 8.75" | 8.375" | 8.375" | - | - | - | - | 2934900 ft-lbs |
| 16277001 | Internal Gear | Standard | 81.89" | 65.248" | 5.591" | 5.197" | 5.197" | - | - | - | - | 2534900 ft-lbs |
| 16268001 | External Gear | Standard | 89.181" | 71.4" | 7.09" | 6.73" | 6.73" | - | - | 96.566" | - | 4793200 ft-lbs |
| 16278001 | Internal Gear | Standard | 94.173" | 77.008" | 7.126" | 6.732" | 6.732" | - | - | - | - | 3896200 ft-lbs |
| 16269001 | External Gear | Standard | 94.742" | 72.25" | 9.125" | 8.75" | 8.75" | - | - | 92.5" | - | 8669000 ft-lbs |
| 16270001 | External Gear | Standard | 102.992" | 84.134" | 7.205" | 6.654" | 6.654" | - | - | 99.331" | - | 3658500 ft-lbs |
| 16279001 | Internal Gear | Standard | 109.375" | 87.17" | 9.312" | 8" | 8" | - | - | - | - | 9075400 ft-lbs |
| 16280001 | Internal Gear | Standard | 121" | 98.4" | 8.75" | 8.438" | 8.438" | - | - | - | - | 8751800 ft-lbs |
| 16271001 | External Gear | Standard | 124.8" | 98.375" | 11.25" | 10.75" | 10.75" | - | - | 124.8" | - | 14639200 ft-lbs |
| 16286001 | Without Gear | Standard | 131" | 114" | 8" | 7.5" | 7.5" | - | - | - | - | 5666800 ft-lbs |
| 16281001 | Internal Gear | Standard | 141" | 114.941" | 11.18" | 10.43" | 10.43" | - | - | - | - | 12625000 ft-lbs |
| 16272001 | External Gear | Standard | 143.8" | 114" | 11.062" | 10.437" | 10.437" | - | - | 143.8" | - | 18293300 ft-lbs |
| 13004001 | Without Gear | Standard | 170" | 150" | 9.875" | 9.25" | 9.25" | - | - | - | - | 8098000 ft-lbs |
| 16273001 | External Gear | Standard | 180" | 150" | 10.625" | 10" | 10" | - | - | 175.25" | - | 18000000 ft-lbs |










Reviews
There are no reviews yet.