These bearings are commonly used in heavy machinery such as cranes and excavators, as well as in robotics, aerospace, military, and medical equipment. The Kaydon three-row cross roller slewing ring bearing provides reliability, precision, and high performance, making it an excellent choice for demanding, high-load applications requiring accurate rotation and durability.
Kaydon’s three-row cross roller slewing bearings are compact yet offer exceptional load capacity, making them suitable for space-constrained environments without sacrificing performance. They are highly durable and built to withstand harsh conditions, providing long service life and reducing maintenance needs.
| Part Number | Gear | Bearing Type | Do | di | H | Ho | Hi | Di | do | Dr | C0a | Moment Load Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16349001 | Without Gear | Standard | 48.56" | 33" | 7.3" | 6.38" | 6.38" | 39.31" | 39.71" | 48.5" | - | 1104700 ft-lbs |
| 16376001 | Internal Gear | Standard | 54.53" | 41.76" | 4.72" | 3.7" | 3.7" | 48.15" | 48.39" | - | - | 896700 ft-lbs |
| 16350001 | Without Gear | Standard | 56.89" | 41.535" | 8.661" | 6.772" | 6.772" | 47.215" | 47.563" | - | - | 1275900 ft-lbs |
| 16367001 | External Gear | Standard | 57.1" | 42.5" | 5" | 4.5" | 4.5" | 48.85" | 49.09" | 53.75" | - | 829300 ft-lbs |
| 16377001 | Internal Gear | Standard | 64.173" | 46.85" | 7.874" | 6.299" | 6.299" | 54.803" | 54.567" | - | - | 1479900 ft-lbs |
| 16378001 | Internal Gear | Standard | 70.5" | 50.2" | 8.62" | 6.75" | 6.75" | 59.8" | 60.22" | - | - | 3514400 ft-lbs |
| 16368001 | External Gear | Standard | 71.338" | 57" | 5.85" | 4.63" | 4.63" | 63.76" | 64.03" | 69.04" | - | 1329900 ft-lbs |
| 16351001 | Without Gear | Standard | 77.25" | 59.88" | 7.55" | 7.12" | 7.12" | 69.41" | 70.42" | 77.125" | - | 2332400 ft-lbs |
| 16379001 | Internal Gear | Standard | 87.244" | 68.032" | 6.969" | 5.315" | 5.315" | 77.764" | 78.112" | - | - | 4250900 ft-lbs |
| 16352001 | Without Gear | Standard | 93" | 72.5" | 9.05" | 8.62" | 8.62" | 80.96" | 81.41" | - | - | 6404300 ft-lbs |
| 16369001 | External Gear | Standard | 97.795" | 76.85" | 7.126" | 6.772" | 6.772" | 86.614" | 87.047" | - | - | 4129500 ft-lbs |
| 16380001 | Internal Gear | Standard | 108.189" | 85.433" | 8.504" | 6.85" | 6.85" | 97.126" | 96.339" | - | - | 9038400 ft-lbs |
| 16370001 | External Gear | Standard | 115.8" | 90.5" | 10.75" | 10.25" | 10.25" | 104.24" | 104.04" | - | - | 12091000 ft-lbs |
| 16353001 | Without Gear | Standard | 118.583" | 97.638" | 7.677" | 6.102" | 6.102" | 107.087" | 107.402" | - | - | 7936000 ft-lbs |
| 16381001 | Internal Gear | Standard | 120.866" | 97.008" | 13.701" | 11.732" | 11.732" | 108.74" | 109.291" | - | - | 10642000 ft-lbs |
| 16354001 | Without Gear | Standard | 122.48" | 107.638" | 5.945" | 4.646" | 4.646" | 113.78" | 113.976" | - | - | 6653000 ft-lbs |
| 16382001 | Internal Gear | Standard | 125.62" | 106.333" | 8.38" | 6.88" | 6.88" | 115.28" | 115.63" | - | - | 9275100 ft-lbs |
| 16371001 | External Gear | Standard | 152.756" | 129.921" | 10.039" | 9.646" | 9.646" | 141.535" | 141.339" | - | - | 11652000 ft-lbs |
| 16383001 | Internal Gear | Standard | 155.512" | 131.339" | 9.055" | 7.284" | 7.284" | 143.307" | 143.701" | - | - | 18616000 ft-lbs |
| 16356001 | Without Gear | Standard | 158" | 136.5" | 9" | 7.25" | 7.25" | 146.28" | 146.08" | - | - | 20124000 ft-lbs |
| 16372001 | External Gear | Standard | 170.079" | 144.882" | 9.941" | 9.449" | 9.449" | 156.729" | 157.155" | - | - | 24086000 ft-lbs |
| 16384001 | Internal Gear | Standard | 187.402" | 162.992" | 9.252" | 7.48" | 7.48" | 175.158" | 175.591" | - | - | 28772000 ft-lbs |
| 16387001 | Without Gear | Standard | 207.48" | 187.795" | 8.819" | 8.425" | 8.425" | 198.622" | 199.055" | - | - | 32339000 ft-lbs |
| 16373001 | External Gear | Standard | 210.968" | 187.795" | 8.819" | 8.425" | 8.425" | 198.622" | 199.055" | 207.48" | - | 32339000 ft-lbs |
| 16385001 | Internal Gear | Standard | 228" | 198" | 11.75" | 9.25" | 9.25" | 213.63" | 214.13" | - | - | 43823000 ft-lbs |
| 16388001 | External Gear | Standard | 233" | 203" | 11.75" | 11.25" | 11.25" | 216.88" | 217.38" | 228" | - | 43823000 ft-lbs |
| 16366001 | Without Gear | Standard | 236.22" | 210.236" | 12.205" | 11.811" | 11.811" | 225.433" | 224.409" | - | - | 49976000 ft-lbs |
Expert Insights and Reliable Solutions to Your Most Common Questions.
ZZ Slewing Bearing supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for ZZ clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
ZZ engineers provide professional selection guidance according to your equipment and drawings.
ZZ Slewing Bearing selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by ZZ engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — ZZ Slewing Bearing offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
ZZ Slewing Bearing (Shanghai) Co., Ltd
Leading Slew Drive & Slewing Bearing Manufacturer in China.
ZZ products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.

