The Kaydon Four Point Contact Ball Slewing Ring Bearing is engineered to handle both radial and axial loads effectively. With its four-point contact design, it ensures even load distribution, reducing stress and providing smooth, precise motion. This makes it ideal for applications such as construction equipment, solar trackers, and industrial machinery. Kaydon bearings are recognized for their high durability, load capacity, and long service life, even in challenging conditions. These slewing rings are available in customizable sizes and configurations, allowing for tailored solutions to meet specific operational needs.
The Kaydon Four Point Contact Ball Slewing Ring Bearing is designed to handle both radial and axial loads with high efficiency. Its unique four-point contact design allows for better load distribution and reduced stress, ensuring smooth rotation and high performance.
These bearings are ideal for applications such as cranes, excavators, solar tracking systems, and industrial machinery, where precise and reliable movement is essential. Kaydon’s four-point contact ball slewing rings are known for their durability, high load capacity, and long service life, even under harsh operating conditions. Customizable configurations and sizes are available to meet specific application needs.
| Part Number | Gear | Bearing Type | Do | di | H | Ho | Hi | Moment Load Rating |
|---|---|---|---|---|---|---|---|---|
| MTO-050 | Without Gear | Standard | 4.331" | 1.968" | 0.787" | 0.728" | 0.728" | 675 ft-lbs |
| MTO-050T | Without Gear | Standard | 4.331" | 1.968" | 0.787" | 0.728" | 0.728" | 675 ft-lbs |
| MTO-065 | Without Gear | Standard | 5.315" | 2.559" | 0.866" | 0.787" | 0.787" | 1075 ft-lbs |
| MTO-065T | Without Gear | Standard | 5.315" | 2.559" | 0.866" | 0.787" | 0.787" | 1075 ft-lbs |
| MTO-122 | Without Gear | Standard | 8.898" | 4.803" | 1.339" | 1.142" | 1.142" | 5020 ft-lbs |
| MTO-122T | Without Gear | Standard | 8.898" | 4.803" | 1.339" | 1.142" | 1.142" | 5020 ft-lbs |
| 16305001 | External Gear | Standard | 9.5" | 4.813" | 1.344" | 1.141" | 1.141" | 6200 ft-lbs |
| MTO-143 | Without Gear | Standard | 9.803" | 5.63" | 1.339" | 1.142" | 1.142" | 8950 ft-lbs |
| MTO-143T | Without Gear | Standard | 9.803" | 5.63" | 1.339" | 1.142" | 1.142" | 8950 ft-lbs |
| MTO-145 | Without Gear | Standard | 11.811" | 5.709" | 1.968" | 1.732" | 1.732" | 26000 ft-lbs |
| MTO-145T | Without Gear | Standard | 11.811" | 5.709" | 1.968" | 1.732" | 1.732" | 26000 ft-lbs |
| MTO-170 | Without Gear | Standard | 12.205" | 6.693" | 1.811" | 1.614" | 1.614" | 16520 ft-lbs |
| MTO-170T | Without Gear | Standard | 12.205" | 6.693" | 1.811" | 1.614" | 1.614" | 16520 ft-lbs |
| MTE-145 | External Gear | Standard | 12.286" | 5.709" | 1.968" | - | 1.732" | 26000 ft-lbs |
| MTE-145T | External Gear | Standard | 12.286" | 5.709" | 1.968" | - | 1.732" | 26000 ft-lbs |
| MTE-145X | External Gear | Standard | 12.286" | 5.709" | 1.968" | - | 1.732" | 30600 ft-lbs |
| MTO-145X | Without Gear | Standard | 12.286" | 5.709" | 1.968" | 1.732" | 1.732" | 30600 ft-lbs |
| MTO-145XT | Without Gear | Standard | 12.286" | 5.709" | 1.968" | 1.732" | 1.732" | 30600 ft-lbs |
| MTO-210 | Without Gear | Standard | 14.37" | 8.268" | 1.575" | 1.496" | 1.496" | 44500 ft-lbs |
| MTO-210T | Without Gear | Standard | 14.37" | 8.268" | 1.575" | 1.496" | 1.496" | 44500 ft-lbs |
| MTE-210 | External Gear | Standard | 14.686" | 8.268" | 1.575" | - | 1.496" | 44500 ft-lbs |
| MTE-210T | External Gear | Standard | 14.686" | 8.268" | 1.575" | - | 1.496" | 44500 ft-lbs |
| MTE-210X | External Gear | Standard | 14.686" | 8.268" | 1.968" | - | 1.732" | 52100 ft-lbs |
| MTO-210X | Without Gear | Standard | 14.686" | 8.268" | 1.968" | 1.732" | 1.732" | 52100 ft-lbs |
| MTO-210XT | Without Gear | Standard | 14.686" | 8.268" | 1.968" | 1.732" | 1.732" | 52100 ft-lbs |
| KH-125E | External Gear | Standard | 16.5" | 8.625" | 2.5" | 2" | 2" | 25800 ft-lbs |
| KH-125P | Without Gear | Standard | 16.5" | 8.625" | 2.5" | 2" | 2" | 25800 ft-lbs |
| MTO-265 | Without Gear | Standard | 16.535" | 10.433" | 1.968" | 1.732" | 1.732" | 62000 ft-lbs |
| MTO-265T | Without Gear | Standard | 16.535" | 10.433" | 1.968" | 1.732" | 1.732" | 62000 ft-lbs |
| 16292001 | Internal Gear | Standard | 16.625" | 9.714" | 1.968" | 1.732" | 1.732" | 71800 ft-lbs |
| MTE-265 | External Gear | Standard | 17.086" | 10.433" | 1.968" | - | 1.732" | 62000 ft-lbs |
| MTE-265T | External Gear | Standard | 17.086" | 10.433" | 1.968" | - | 1.732" | 62000 ft-lbs |
| MTE-265X | External Gear | Standard | 17.086" | 10.433" | 1.968" | - | 1.732" | 71900 ft-lbs |
| MTO-265X | Without Gear | Standard | 17.086" | 10.433" | 1.968" | 1.732" | 1.732" | 71900 ft-lbs |
| MTO-265XT | Without Gear | Standard | 17.086" | 10.433" | 1.968" | 1.732" | 1.732" | 71900 ft-lbs |
| RK6-16E1Z | External Gear | Flanged | 19.9" | 11.97" | 2.205" | 1.811" | 1.811" | 22700 ft-lbs |
| HS6-16E1Z | External Gear | Standard | 19.9" | 12" | 2.2" | 1.8" | 1.8" | 50500 ft-lbs |
| RK6-16P1Z | Without Gear | Flanged | 20.39" | 11.97" | 2.205" | 1.811" | 1.811" | 22700 ft-lbs |
| RK6-16N1Z | Internal Gear | Flanged | 20.39" | 12.85" | 2.205" | 1.811" | 1.811" | 22700 ft-lbs |
| HS6-16P1Z | Without Gear | Standard | 20.4" | 12" | 2.2" | 1.8" | 1.8" | 50500 ft-lbs |
| HS6-16N1Z | Internal Gear | Standard | 20.4" | 12.85" | 2.2" | 1.8" | 1.8" | 50500 ft-lbs |
| 16293001 | Internal Gear | Standard | 20.486" | 12.75" | 2.06" | 2" | 2" | 81300 ft-lbs |
| MTE-324T | External Gear | Standard | 20.486" | 12.75" | 2.062" | - | 2.022" | 102400 ft-lbs |
| MTO-324T | Without Gear | Standard | 20.486" | 12.75" | 2.062" | 2.022" | 2.022" | 102400 ft-lbs |
| MTE-324X | External Gear | Standard | 20.486" | 12.77" | 2.375" | - | 2.063" | 102400 ft-lbs |
| MTO-324X | Without Gear | Standard | 20.486" | 12.77" | 2.375" | 2.063" | 2.063" | 102400 ft-lbs |
| KH-166E | External Gear | Standard | 20.5" | 12.75" | 2.5" | 2" | 2" | 45200 ft-lbs |
| KH-166P | Without Gear | Standard | 20.5" | 12.75" | 2.5" | 2" | 2" | 45200 ft-lbs |
| 16306001 | External Gear | Standard | 21.286" | 12.438" | 2.812" | 2.656" | 2.656" | 122500 ft-lbs |
| MTE-415 | External Gear | Standard | 24.65" | 16.25" | 2.375" | - | 2.063" | 159200 ft-lbs |
| MTE-415T | External Gear | Standard | 24.65" | 16.25" | 2.375" | - | 2.063" | 159200 ft-lbs |
| MTO-415 | Without Gear | Standard | 24.65" | 16.25" | 2.375" | 2.063" | 2.063" | 159000 ft-lbs |
| MTO-415T | Without Gear | Standard | 24.65" | 16.25" | 2.375" | 2.063" | 2.063" | 159000 ft-lbs |
| HS6-21E1Z | External Gear | Standard | 25.15" | 17" | 2.2" | 1.8" | 1.8" | 72700 ft-lbs |
| RK6-22E1Z | External Gear | Flanged | 25.15" | 17.09" | 2.205" | 1.811" | 1.811" | 37700 ft-lbs |
| HS6-21P1Z | Without Gear | Standard | 25.5" | 17" | 2.2" | 1.8" | 1.8" | 72700 ft-lbs |
| HS6-21N1Z | Internal Gear | Standard | 25.5" | 17.6" | 2.2" | 1.8" | 1.8" | 72700 ft-lbs |
| RK6-22P1Z | Without Gear | Flanged | 25.51" | 17.09" | 2.205" | 1.811" | 1.811" | 37700 ft-lbs |
| RK6-22N1Z | Internal Gear | Flanged | 25.51" | 17.6" | 2.205" | 1.811" | 1.811" | 37700 ft-lbs |
| 16294001 | Internal Gear | Standard | 25.75" | 16.85" | 2.75" | 2.375" | 2.375" | 143000 ft-lbs |
| KH-225E | External Gear | Standard | 26.667" | 18.5" | 2.5" | 2" | 2" | 56000 ft-lbs |
| KH-225P | Without Gear | Standard | 26.7" | 18.5" | 2.5" | 2" | 2" | 56000 ft-lbs |
| MTE-470 | External Gear | Standard | 26.9" | 18.5" | 2.375" | - | 2.063" | 191600 ft-lbs |
| MTE-470T | External Gear | Standard | 26.9" | 18.5" | 2.375" | - | 2.063" | 191600 ft-lbs |
| MTO-470 | Without Gear | Standard | 26.9" | 18.5" | 2.375" | 2.063" | 2.063" | 188000 ft-lbs |
| MTO-470T | Without Gear | Standard | 26.9" | 18.5" | 2.375" | 2.063" | 2.063" | 188000 ft-lbs |
| 16295001 | Internal Gear | Standard | 28.937" | 19.6" | 2.834" | 2.48" | 2.48" | 244000 ft-lbs |
| HS6-25E1Z | External Gear | Standard | 29.15" | 21" | 2.2" | 1.8" | 1.8" | 91800 ft-lbs |
| RK6-25E1Z | External Gear | Flanged | 29.15" | 21.03" | 2.205" | 1.811" | 1.811" | 49800 ft-lbs |
| RK6-25P1Z | Without Gear | Flanged | 29.45" | 21.03" | 2.205" | 1.811" | 1.811" | 49800 ft-lbs |
| RK6-25N1Z | Internal Gear | Flanged | 29.45" | 21.6" | 2.205" | 1.811" | 1.811" | 49800 ft-lbs |
| HS6-25P1Z | Without Gear | Standard | 29.5" | 21" | 2.2" | 1.8" | 1.8" | 91800 ft-lbs |
| HS6-25N1Z | Internal Gear | Standard | 29.5" | 21.6" | 2.2" | 1.8" | 1.8" | 91800 ft-lbs |
| MTE-540 | External Gear | Standard | 29.65" | 21.25" | 2.375" | - | 2.063" | 232000 ft-lbs |
| MTE-540T | External Gear | Standard | 29.65" | 21.25" | 2.375" | - | 2.063" | 232000 ft-lbs |
| MTO-540 | Without Gear | Standard | 29.65" | 21.25" | 2.375" | 2.063" | 2.063" | 232000 ft-lbs |
| MTO-540T | Without Gear | Standard | 29.65" | 21.25" | 2.375" | 2.063" | 2.063" | 232000 ft-lbs |
| 16307001 | External Gear | Standard | 30.457" | 19" | 3.625" | 3.25" | 3.25" | 322000 ft-lbs |
| KH-275E | External Gear | Standard | 31.667" | 23.5" | 2.5" | 2" | 2" | 75000 ft-lbs |
| KH-275P | Without Gear | Standard | 31.7" | 23.5" | 2.5" | 2" | 2" | 75000 ft-lbs |
| RK6-29E1Z | External Gear | Flanged | 32.9" | 24.97" | 2.205" | 1.811" | 1.811" | 54200 ft-lbs |
| HS6-29E1Z | External Gear | Standard | 32.9" | 25" | 2.2" | 1.8" | 1.8" | 111900 ft-lbs |
| RK6-29P1Z | Without Gear | Flanged | 33.39" | 24.97" | 2.205" | 1.811" | 1.811" | 54200 ft-lbs |
| RK6-29N1Z | Internal Gear | Flanged | 33.39" | 25.6" | 2.205" | 1.811" | 1.811" | 54200 ft-lbs |
| HS6-29P1Z | Without Gear | Standard | 33.4" | 25" | 2.2" | 1.8" | 1.8" | 111900 ft-lbs |
| HS6-29N1Z | Internal Gear | Standard | 33.4" | 25.6" | 2.2" | 1.8" | 1.8" | 111900 ft-lbs |
| MTE-590 | External Gear | Standard | 33.534" | 23.125" | 2.875" | - | 2.563" | 338700 ft-lbs |
| MTE-590T | External Gear | Standard | 33.534" | 23.125" | 2.875" | - | 2.563" | 338700 ft-lbs |
| MTO-590 | Without Gear | Standard | 33.534" | 23.125" | 2.875" | 2.563" | 2.563" | 338000 ft-lbs |
| MTO-590T | Without Gear | Standard | 33.534" | 23.125" | 2.875" | 2.563" | 2.563" | 338000 ft-lbs |
| 16296001 | Internal Gear | Standard | 34.252" | 24.921" | 2.834" | 2.48" | 2.48" | 343000 ft-lbs |
| HT10-30E1Z | External Gear | Standard | 35.84" | 24" | 3.5" | 3" | 3" | 340000 ft-lbs |
| HT10-30P1Z | Without Gear | Standard | 36" | 24" | 3.5" | 3" | 3" | 340000 ft-lbs |
| HT10-30N1Z | Internal Gear | Standard | 36" | 24.16" | 3.5" | 3" | 3" | 340000 ft-lbs |
| KH-325E | External Gear | Standard | 36.667" | 28.5" | 2.5" | 2" | 2" | 92000 ft-lbs |
| KH-325P | Without Gear | Standard | 36.7" | 28.5" | 2.5" | 2" | 2" | 92000 ft-lbs |
| HS6-33E1Z | External Gear | Standard | 37.2" | 28.83" | 2.2" | 1.8" | 1.8" | 128000 ft-lbs |
| RK6-33E1Z | External Gear | Flanged | 37.2" | 28.9" | 2.205" | 1.811" | 1.811" | 56500 ft-lbs |
| RK6-33P1Z | Without Gear | Flanged | 37.32" | 28.9" | 2.205" | 1.811" | 1.811" | 56500 ft-lbs |
| RK6-33N1Z | Internal Gear | Flanged | 37.32" | 29.133" | 2.205" | 1.811" | 1.811" | 56500 ft-lbs |
| HS6-33P1Z | Without Gear | Standard | 37.4" | 28.83" | 2.2" | 1.8" | 1.8" | 128000 ft-lbs |
| HS6-33N1Z | Internal Gear | Standard | 37.4" | 29.13" | 2.2" | 1.8" | 1.8" | 128000 ft-lbs |
| MTE-705 | External Gear | Standard | 38.201" | 27.75" | 2.875" | - | 2.563" | 443200 ft-lbs |
| MTE-705T | External Gear | Standard | 38.201" | 27.75" | 2.875" | - | 2.563" | 443200 ft-lbs |
| MTO-705 | Without Gear | Standard | 38.201" | 27.75" | 2.875" | 2.563" | 2.563" | 443000 ft-lbs |
| MTO-705T | Without Gear | Standard | 38.201" | 27.75" | 2.875" | 2.563" | 2.563" | 443000 ft-lbs |
| 12440001 | External Gear | Standard | 39.4" | 29.5" | 3.875" | 3.031" | 3.031" | 477000 ft-lbs |
| 16390001 | Internal Gear | Standard | 40.88" | 30.56" | 3.38" | 3" | 3" | 461000 ft-lbs |
| HS6-37E1Z | External Gear | Standard | 41.2" | 32.83" | 2.2" | 1.8" | 1.8" | 130900 ft-lbs |
| RK6-37E1Z | External Gear | Flanged | 41.2" | 32.84" | 2.205" | 1.811" | 1.811" | 65200 ft-lbs |
| HS6-37P1Z | Without Gear | Standard | 41.25" | 32.83" | 2.2" | 1.8" | 1.8" | 130900 ft-lbs |
| HS6-37N1Z | Internal Gear | Standard | 41.25" | 33.133" | 2.2" | 1.8" | 1.8" | 130900 ft-lbs |
| RK6-37P1Z | Without Gear | Flanged | 41.26" | 32.84" | 2.205" | 1.811" | 1.811" | 65200 ft-lbs |
| RK6-37N1Z | Internal Gear | Flanged | 41.26" | 33.133" | 2.205" | 1.811" | 1.811" | 65200 ft-lbs |
| HT10-36E1Z | External Gear | Standard | 41.84" | 30" | 3.5" | 3" | 3" | 395700 ft-lbs |
| MTE-730 | External Gear | Standard | 41.85" | 28.75" | 3.25" | - | 2.88" | 588000 ft-lbs |
| MTE-730T | External Gear | Standard | 41.85" | 28.75" | 3.25" | - | 2.88" | 588000 ft-lbs |
| MTO-730 | Without Gear | Standard | 41.85" | 28.75" | 3.25" | 2.88" | 2.88" | 587000 ft-lbs |
| MTO-730T | Without Gear | Standard | 41.85" | 28.75" | 3.25" | 2.88" | 2.88" | 587000 ft-lbs |
| HT10-36P1Z | Without Gear | Standard | 42" | 30" | 3.5" | 3" | 3" | 395700 ft-lbs |
| HT10-36N1Z | Internal Gear | Standard | 42" | 30.16" | 3.5" | 3" | 3" | 395700 ft-lbs |
| RK6-43E1Z | External Gear | Flanged | 46.867" | 38.75" | 2.205" | 1.811" | 1.811" | 75500 ft-lbs |
| HS6-43E1Z | External Gear | Standard | 46.87" | 38.75" | 2.2" | 1.8" | 1.8" | 139900 ft-lbs |
| RK6-43P1Z | Without Gear | Flanged | 47.17" | 38.75" | 2.205" | 1.811" | 1.811" | 75500 ft-lbs |
| RK6-43N1Z | Internal Gear | Flanged | 47.17" | 39.133" | 2.205" | 1.811" | 1.811" | 75500 ft-lbs |
| HS6-43P1Z | Without Gear | Standard | 47.18" | 38.75" | 2.2" | 1.8" | 1.8" | 139900 ft-lbs |
| HS6-43N1Z | Internal Gear | Standard | 47.18" | 39.13" | 2.2" | 1.8" | 1.8" | 139900 ft-lbs |
| MTE-870 | External Gear | Standard | 47.444" | 34.25" | 4.25" | - | 3.875" | 873800 ft-lbs |
| MTE-870T | External Gear | Standard | 47.444" | 34.25" | 4.25" | - | 3.875" | 873800 ft-lbs |
| MTO-870 | Without Gear | Standard | 47.444" | 34.25" | 4.25" | 3.875" | 3.875" | 873000 ft-lbs |
| MTO-870T | Without Gear | Standard | 47.444" | 34.25" | 4.25" | 3.875" | 3.875" | 873000 ft-lbs |
| HT10-42E1Z | External Gear | Standard | 47.84" | 36" | 3.5" | 3" | 3" | 457000 ft-lbs |
| HT10-42P1Z | Without Gear | Standard | 48" | 36" | 3.5" | 3" | 3" | 457000 ft-lbs |
| HT10-42N1Z | Internal Gear | Standard | 48" | 36.16" | 3.5" | 3" | 3" | 457000 ft-lbs |
| 16374001 | Internal Gear | Standard | 48.25" | 36.4" | 4" | 3.5" | 3.5" | 720000 ft-lbs |
| 16308001 | External Gear | Standard | 50.64" | 37.75" | 4" | 3.62" | 3.62" | 832000 ft-lbs |
| HT10-48E1Z | External Gear | Standard | 53.84" | 42" | 3.5" | 3" | 3" | 517900 ft-lbs |
| HT10-48P1Z | Without Gear | Standard | 54" | 42" | 3.5" | 3" | 3" | 517900 ft-lbs |
| HT10-48N1Z | Internal Gear | Standard | 54" | 42.16" | 3.5" | 3" | 3" | 517900 ft-lbs |
| 12288001 | External Gear | Standard | 54.3" | 42" | 4.625" | 3.625" | 3.625" | 875000 ft-lbs |
| 16297001 | Internal Gear | Standard | 54.375" | 41.28" | 5" | 4.625" | 4.625" | 1131000 ft-lbs |
| 16309001 | External Gear | Standard | 56.24" | 41.37" | 4.75" | 4.4" | 4.4" | 1220000 ft-lbs |
| HT10-54E1Z | External Gear | Standard | 59.84" | 48" | 3.5" | 3" | 3" | 578400 ft-lbs |
| HT10-54P1Z | Without Gear | Standard | 60" | 48" | 3.5" | 3" | 3" | 578400 ft-lbs |
| HT10-54N1Z | Internal Gear | Standard | 60" | 48.16" | 3.5" | 3" | 3" | 578400 ft-lbs |
| 16289001 | Without Gear | Standard | 61.25" | 52.325" | 3.54" | 2.8" | 2.8" | 348000 ft-lbs |
| 16310001 | External Gear | Standard | 61.3" | 47.125" | 5.875" | 4.688" | 4.688" | 1522000 ft-lbs |
| 16298001 | Internal Gear | Standard | 62.25" | 47.76" | 4.875" | 4.375" | 4.375" | 1650000 ft-lbs |
| HT10-60E1Z | External Gear | Standard | 65.84" | 54" | 3.5" | 3" | 3" | 638800 ft-lbs |
| HT10-60P1Z | Without Gear | Standard | 66" | 54" | 3.5" | 3" | 3" | 638800 ft-lbs |
| HT10-60N1Z | Internal Gear | Standard | 66" | 54.16" | 3.5" | 3" | 3" | 638800 ft-lbs |
| 16299001 | Internal Gear | Standard | 72.5" | 57" | 6" | 5" | 5" | 1831000 ft-lbs |
| 16311001 | External Gear | Standard | 75" | 54.5" | 6.5" | 5.875" | 5.875" | 2873000 ft-lbs |
| 16300001 | Internal Gear | Standard | 81.75" | 62.267" | 6.5" | 6.125" | 6.125" | 3764000 ft-lbs |
| 16312001 | External Gear | Standard | 85.067" | 66.75" | 7.12" | 6.62" | 6.62" | 3575000 ft-lbs |
| 16389001 | Without Gear | Standard | 87.992" | 69.094" | 6.024" | 5.512" | 5.512" | 3675000 ft-lbs |
| 16313001 | External Gear | Standard | 98.8" | 78.4" | 6.625" | 6" | 6" | 4951000 ft-lbs |
| 16301001 | Internal Gear | Standard | 102.5" | 85.36" | 7.44" | 5.66" | 5.66" | 3457000 ft-lbs |
| 16302001 | Internal Gear | Standard | 117" | 93.6" | 7.125" | 6.5" | 6.5" | 6125000 ft-lbs |
| 16290001 | Without Gear | Standard | 129" | 113" | 5.5" | 5" | 5" | 1337000 ft-lbs |
| 16314001 | External Gear | Standard | 134.331" | 118.11" | 5.512" | 5" | 5" | 2070000 ft-lbs |
| 16303001 | Internal Gear | Standard | 148.425" | 135.039" | 4.724" | 4.134" | 4.134" | 1013000 ft-lbs |
| 16304001 | Internal Gear | Standard | 168" | 151.7" | 6" | 5.5" | 5.5" | 3003000 ft-lbs |
| 16315001 | External Gear | Standard | 170.079" | 146.85" | 6.024" | 5.512" | 5.512" | 4176000 ft-lbs |
| 16291001 | Without Gear | Standard | 178" | 162" | 5.5" | 5" | 5" | 2258000 ft-lbs |
| 16316001 | External Gear | Standard | 196.85" | 173.622" | 7" | 6.25" | 6.25" | 5210000 ft-lbs |
| 16317001 | External Gear | Standard | 218.268" | 197.244" | 5.512" | 5.039" | 5.039" | 3190000 ft-lbs |
| BB3010 | Without Gear | Standard | 2.165" | 1.181" | 0.394" | - | - | 78 ft-lbs |
| BB3510 | Without Gear | Standard | 2.362" | 1.378" | 0.394" | - | - | 90 ft-lbs |
| BB4010 | Without Gear | Standard | 2.559" | 1.575" | 0.394" | - | - | 107 ft-lbs |
| BB4510 | Without Gear | Standard | 2.756" | 1.772" | 0.394" | - | - | 125 ft-lbs |
| BB5013 | Without Gear | Standard | 3.15" | 1.969" | 0.512" | - | - | 227 ft-lbs |
| BB6013 | Without Gear | Standard | 3.543" | 2.362" | 0.512" | - | - | 279 ft-lbs |
| BB7013 | Without Gear | Standard | 3.937" | 2.756" | 0.512" | - | - | 346 ft-lbs |
| BB8016 | Without Gear | Standard | 4.724" | 3.15" | 0.63" | - | - | 618 ft-lbs |
| BB9016 | Without Gear | Standard | 5.118" | 3.543" | 0.63" | - | - | 718 ft-lbs |
| BB11015 | Without Gear | Standard | 5.709" | 4.331" | 0.591" | - | - | 652 ft-lbs |
| BB10020 | Without Gear | Standard | 5.906" | 3.937" | 0.787" | - | - | 1102 ft-lbs |
| BB11020 | Without Gear | Standard | 6.299" | 4.331" | 0.787" | - | - | 1300 ft-lbs |
| BB12025 | Without Gear | Standard | 7.087" | 4.724" | 0.984" | - | - | 2197 ft-lbs |
| BB15013 | Without Gear | Standard | 7.087" | 5.906" | 0.512" | - | - | 965 ft-lbs |
| BB13025 | Without Gear | Standard | 7.48" | 5.118" | 0.984" | - | - | 2412 ft-lbs |
| BB14025 | Without Gear | Standard | 7.874" | 5.512" | 0.984" | - | - | 2726 ft-lbs |
| BB15025 | Without Gear | Standard | 8.268" | 5.906" | 0.984" | - | - | 2959 ft-lbs |
| BB15030 | Without Gear | Standard | 9.055" | 5.906" | 1.181" | - | - | 4475 ft-lbs |
| BB20025 | Without Gear | Standard | 10.236" | 7.874" | 0.984" | - | - | 4333 ft-lbs |
| BB20030 | Without Gear | Standard | 11.024" | 7.874" | 1.181" | - | - | 6435 ft-lbs |
| BB20035 | Without Gear | Standard | 11.614" | 7.874" | 1.378" | - | - | 8529 ft-lbs |
| BB25025 | Without Gear | Standard | 12.205" | 9.843" | 0.984" | - | - | 5891 ft-lbs |
| BB25030 | Without Gear | Standard | 12.992" | 9.843" | 1.181" | - | - | 8641 ft-lbs |
| BB25040 | Without Gear | Standard | 13.976" | 9.843" | 1.575" | - | - | 11489 ft-lbs |
| BB30025 | Without Gear | Standard | 14.173" | 11.811" | 0.984" | - | - | 7482 ft-lbs |
| BB30035 | Without Gear | Standard | 15.551" | 11.811" | 1.378" | - | - | 14399 ft-lbs |
| BB30040 | Without Gear | Standard | 15.945" | 11.811" | 1.575" | - | - | 14576 ft-lbs |
| BB40035 | Without Gear | Standard | 18.898" | 15.748" | 1.378" | - | - | 20560 ft-lbs |
| BB40040 | Without Gear | Standard | 20.079" | 15.748" | 1.575" | - | - | 21572 ft-lbs |
| BB50040 | Without Gear | Standard | 23.622" | 19.685" | 1.575" | - | - | 29099 ft-lbs |
| BB50050 | Without Gear | Standard | 24.606" | 19.685" | 1.969" | - | - | 30120 ft-lbs |
| BB60040 | Without Gear | Standard | 27.559" | 23.622" | 1.575" | - | - | 37565 ft-lbs |
| BB70045 | Without Gear | Standard | 32.087" | 27.559" | 1.772" | - | - | 47062 ft-lbs |
| BB80070 | Without Gear | Standard | 37.402" | 31.496" | 2.756" | - | - | 86420 ft-lbs |
| BB90070 | Without Gear | Standard | 41.339" | 35.433" | 2.756" | - | - | 101535 ft-lbs |
Expert Insights and Reliable Solutions to Your Most Common Questions.
ZZ Slewing Bearing supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for ZZ clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
ZZ engineers provide professional selection guidance according to your equipment and drawings.
ZZ Slewing Bearing selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by ZZ engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — ZZ Slewing Bearing offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
ZZ Slewing Bearing (Shanghai) Co., Ltd
Leading Slew Drive & Slewing Bearing Manufacturer in China.
ZZ products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.

