KAYDON cross roller slewing rings are employed in cranes and other heavy machinery for slewing and rotating movements. Their ability to handle large moment loads and maintain stability under heavy-duty conditions makes them a good choice for these applications.
In the aerospace industry, KAYDON cross roller bearings are used in systems such as radar units, satellite equipment, and other precision machinery that requires high load capacity, stability, and compactness.
ZZ Cross Roller Slewing Ring Bearings are high-precision bearings designed for applications requiring the simultaneous handling of radial, axial, and moment loads. These bearings feature a cross roller design, in which cylindrical rollers are arranged alternately at right angles to one another, allowing for optimal load distribution and superior stiffness. ZZ’s cross roller slewing ring bearings are known for their compactness, durability, and smooth operation, making them ideal for demanding industries such as robotics, heavy machinery, renewable energy, and aerospace.
| Part Number | Gear | Bearing Type | Do | di | H | Ho | Hi | Dr | Moment Load Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16318001 | Without Gear | Standard | 11.811" | 5.512" | 1.417" | 1.181" | 1.181" | - | 7530 ft-lbs |
| 16319001 | Without Gear | Standard | 15.886" | 9.055" | 2.165" | 1.85" | 1.85" | - | 20140 ft-lbs |
| 16337001 | External Gear | Standard | 16" | 9.19" | 2.17" | 1.85" | 1.85" | 14.88" | 13190 ft-lbs |
| 16338001 | External Gear | Standard | 23.333" | 13.75" | 2.75" | 2.5" | 2.5" | - | 69470 ft-lbs |
| 16328001 | Internal Gear | Standard | 26.7" | 18.667" | 2.5" | 2" | 2" | - | 65430 ft-lbs |
| 16320001 | Without Gear | Standard | 27.362" | 18.779" | 3.031" | 2.244" | 2.244" | 27.283" | 65660 ft-lbs |
| 16339001 | External Gear | Standard | 27.362" | 18.78" | 3.03" | 2.24" | 2.24" | 26.38" | 65660 ft-lbs |
| 16340001 | External Gear | Standard | 33.627" | 26.535" | 2.205" | 1.752" | 1.752" | - | 77600 ft-lbs |
| 16321001 | Without Gear | Standard | 35.312" | 26.625" | 2.953" | 2.863" | 2.863" | 35.251" | 116170 ft-lbs |
| 16329001 | Internal Gear | Standard | 36" | 24.16" | 3.88" | 3.38" | 3.38" | - | 213180 ft-lbs |
| 16341001 | External Gear | Standard | 36.333" | 24.5" | 4.69" | 3.88" | 3.88" | 35.5" | 274290 ft-lbs |
| 16330001 | Internal Gear | Standard | 41.5" | 30.32" | 4.19" | 4" | 4" | - | 362220 ft-lbs |
| 16331001 | Internal Gear | Standard | 41.97" | 30.828" | 3.35" | 2.95" | 2.95" | 41.929" | 211160 ft-lbs |
| 16342001 | External Gear | Standard | 45.05" | 34.18" | 3.93" | 3.47" | 3.47" | 42.84" | 223060 ft-lbs |
| 16322001 | Without Gear | Standard | 46.25" | 34.25" | 4.25" | 3.88" | 3.88" | - | 425900 ft-lbs |
| 16343001 | External Gear | Standard | 51.04" | 40" | 4" | 3.5" | 3.5" | - | 396330 ft-lbs |
| 16332001 | Internal Gear | Standard | 54.74" | 44.4" | 4.5" | 4.13" | 4.13" | - | 460450 ft-lbs |
| 16323001 | Without Gear | Standard | 56.38" | 46.77" | 3.82" | 3.43" | 3.43" | 56.295" | 482960 ft-lbs |
| 16344001 | External Gear | Standard | 63.15" | 47.48" | 5.118" | 4.409" | 4.409" | 61.063" | 861070 ft-lbs |
| 16345001 | External Gear | Standard | 70.51" | 53.54" | 5.04" | 4.33" | 4.33" | - | 801340 ft-lbs |
| 16333001 | Internal Gear | Standard | 78.819" | 62.913" | 5.906" | 4.921" | 4.921" | - | 1315740 ft-lbs |
| 16324001 | Without Gear | Standard | 85" | 74" | 3.75" | 3.25" | 3.25" | 84.88" | 956430 ft-lbs |
| 16346001 | External Gear | Standard | 85.866" | 75.25" | 3.3" | 2.8" | 2.8" | - | 686710 ft-lbs |
| 16325001 | Without Gear | Standard | 95" | 82" | 4" | 3.5" | 3.5" | 94.875" | 1450300 ft-lbs |
| 16347001 | External Gear | Standard | 100.667" | 84" | 6.5" | 4" | 4" | 98.75" | 1557670 ft-lbs |
| 16334001 | Internal Gear | Standard | 114" | 95" | 6" | 5.5" | 5.5" | - | 2389570 ft-lbs |
| 16335001 | Internal Gear | Standard | 121.496" | 97.717" | 6.772" | 6.299" | 6.299" | - | 3797780 ft-lbs |
| 16326001 | Without Gear | Standard | 131.89" | 112.205" | 7.874" | 7.087" | 7.087" | 131.25" | 4185500 ft-lbs |
| 16336001 | Internal Gear | Standard | 142" | 123.2" | 6" | 5.5" | 5.5" | - | 4057130 ft-lbs |
| 16327001 | Without Gear | Standard | 158.661" | 140.945" | 8.819" | 6.654" | 6.654" | - | 4879900 ft-lbs |
| 16348001 | External Gear | Standard | 159.843" | 141.732" | 6.142" | 5.748" | 5.748" | - | 4874640 ft-lbs |
| 16393001 | External Gear | Standard | 209.843" | 188.583" | 7.047" | 6.024" | 6.024" | 206.299" | 8903140 ft-lbs |
Expert Insights and Reliable Solutions to Your Most Common Questions.
ZZ Slewing Bearing supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for ZZ clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
ZZ engineers provide professional selection guidance according to your equipment and drawings.
ZZ Slewing Bearing selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by ZZ engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — ZZ Slewing Bearing offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
ZZ Slewing Bearing (Shanghai) Co., Ltd
Leading Slew Drive & Slewing Bearing Manufacturer in China.
ZZ products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.

